
Souleyman Mandey
Overview
2026/2027
Grazer AK · Bundesliga
- Appearances
- 5
- Goals
- 0
- Assists
- 0
- Rating
- 6.5
| APP | MIN | G | A | xG/90 | xA/90 | ||
|---|---|---|---|---|---|---|---|
| 10 | 288 | 0 | 2 | 0.80 | 0.05 | 0 | 0 |
Statistics
Sample period: Mar 13, 2026 — Oct 24, 2026Rating
6.5Average rating · 2/10
Goals
0Matches with a goal: 0/10
Assists
2Matches with an assist: 1/10
Chance conversion
Fewer goals than the xG of the recorded chances.
Quality of shots on target
xG measures chance quality; xGOT also accounts for where on-target shots went.
- Big chances missed
- 0 Recorded appearances: 5/10
- Shots inside box
- 4 Recorded appearances: 5/10
Chart
10 · AppearancesOct 24, 2026 · Tirol · Rating: 6.6
- Mar 13, 2026 · Birmingham U21:
- Mar 20, 2026 · Norwich U21:
- Mar 31, 2026 · Belarus U21:
- May 2, 2026 · Sheffield Wed:
- Jul 11, 2026 · Sheffield Wed:
- Jul 17, 2026 · Bromley:
- Aug 8, 2026 · A. Lustenau:
- Aug 21, 2026 · Ried:
- Oct 18, 2026 · Sturm Graz: 6.5
- Oct 24, 2026 · Tirol: 6.6
Move across the chart, tap a point or use ← → to explore each appearance.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | BCM | BCC | SoT | Off | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:1D | 13′ | 6.6 | 0 | 0 | 0.13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6:1L | 14′ | 6.5 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | Toe Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:2W | Toe Injury · Did not play · excluded from statistics | ||||||||||||||
| 0:2W | Toe Injury · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | Toe Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | 7′ | 0 | 0 | 0.06 | 0.01 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8:0L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 2:1W | 5′ | 0 | 0 | 0.04 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 4:1W | 28′ | 0 | 0 | 0 | 0 | ||||||||||
| 0:3W | 90′ | 0 | 0 | 0 | 0 | ||||||||||
| 2:1L | 1′ | 0 | 0 | 0.12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:1W | 13′ | 0 | 0 | 0 | 0 | ||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:1L | 35′ | 0 | 0 | 0 | 0 | ||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:0W | 82′ | 0 | 2 | 0 | 0 | ||||||||||
CareerPerformance by season
Leagues 7
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 5 | 0 | 0 | 6.5 | ||
| ||||||
| 2025/2026 | 1 | 0 | 0 | — | ||
| ||||||
| 2025/2026 | 17 | 3 | 4 | — | ||
| ||||||
| 2024/2025 | 4 | 5 | — | — | ||
| ||||||
| 2024/2025 | 10 | 0 | 0 | — | ||
| ||||||
Show full history (2)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023/2024 | 5 | 0 | 0 | — | ||
| ||||||
| 2023/2024 | West Brom U18Premier League U18 | 16 | 1 | 1 | — | |
| ||||||
Domestic cups 6
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 0 | — | ||
| ||||||
| 2025/2026 | 3 | 5 | 0 | — | ||
| ||||||
| 2025/2026 | 3 | 1 | 0 | — | ||
| ||||||
| 2024/2025 | 3 | 2 | 0 | — | ||
| ||||||
| 2024/2025 | 2 | 2 | 0 | — | ||
| ||||||
Show full history (1)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023/2024 | 1 | 0 | 1 | — | ||
| ||||||
National team 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2027 | Austria U21Euro U21 - Qualification | 1 | 0 | 0 | — | |
| ||||||
Club career 5
- Grazer AK2026/20275League appearances
- West Brom2025/20261League appearances
- West Brom U212023/2024 — 2025/202632League appearances
- Stourbridge2024/20254League appearances
- West Brom U182023/202416League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Toe Injury |
Historical absence records; they do not establish current availability or a return date.