Under 168.5 points scored:
in last 6 Hapoel Jerusalem home games.
Total points Under (168.5)1.73
Hapoel Jerusalem
Aris
in last 6 Hapoel Jerusalem home games.Please wait
in last 6 Hapoel Jerusalem home games.Predictions are locked
Register freePredictions are locked
Register free| # | MP | W% | G | +/- | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 1 | Aris | 5 | 100% | 456:374 | +82 | 5 | 166 |
| 2 | Hapoel Jerusalem | 5 | 100% | 444:368 | +76 | 5 | 162 |
| 3 | Tortona | 5 | 60% | 416:419 | -3 | 3 | 167 |
| 4 | Rigas Zelli | 5 | 60% | 404:421 | -17 | 3 | 165 |
| 5 | Le Mans | 5 | 40% | 406:402 | +4 | 2 | 162 |
| 6 | San Pablo Burgos | 5 | 20% | 399:427 | -28 | 1 | 165 |
| 7 | Rostock | 5 | 20% | 392:458 | -66 | 1 | 170 |
in last 8 Hapoel Jerusalem games.
in last 6 Hapoel Jerusalem home games.
in last 8 Hapoel Jerusalem games.
in last 6 Hapoel Jerusalem home games.Predictions are locked
Register free
in last 8 Hapoel Jerusalem games.
in last 6 Hapoel Jerusalem home games.| # | MP | W% | G | +/- | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 1 | Aris | 5 | 100% | 456:374 | +82 | 5 | 166 |
| 2 | Hapoel Jerusalem | 5 | 100% | 444:368 | +76 | 5 | 162 |
| 3 | Tortona | 5 | 60% | 416:419 | -3 | 3 | 167 |
| 4 | Rigas Zelli | 5 | 60% | 404:421 | -17 | 3 | 165 |
| 5 | Le Mans | 5 | 40% | 406:402 | +4 | 2 | 162 |
| 6 | San Pablo Burgos | 5 | 20% | 399:427 | -28 | 1 | 165 |
| 7 | Rostock | 5 | 20% | 392:458 | -66 | 1 | 170 |
Predictions are locked
Register free