
Eric Tovo
Overview
2025
Dep. Riestra · Torneo Betano
- Appearances
- 4
- Goals
- 0
- Assists
- 0
- Rating
- 6.9
| APP | MIN | G | A | xG/90 | xA/90 | DUEL% | INT/90 | CLR/90 | BLK/90 | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | 0 | 0 | 0.00 | 0.03 | 50.00 | 4.43 | 2.95 | 0.00 | 0 | 0 | 0 | 0 |
Statistics
Sample period: Jul 17, 2026 — Jul 17, 2026Rating
6.4Average rating
Goals
0Matches with a goal: 0/1
Assists
0Matches with an assist: 0/1
Duel success
Duels won out of all recorded duels.
Tackle success
Successful tackles out of recorded attempts.
- Interceptions
- 3
- Clearances
- 2
- Errors leading to shot
- 0
Chart
1 · AppearancesJul 17, 2026 · San Lorenzo · Rating: 6.4
- Jul 17, 2026 · San Lorenzo: 6.4
Move across the chart, tap a point or use ← → to explore each appearance.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | DUEL% | INT | CLR | BLK | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:0L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 0:1L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 3:0W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||||
| 1:2W | 61′ | 6.4 | 0 | 0 | 0.00 | 0.02 | 50.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
CareerPerformance by season
Leagues 10
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 6.9 | ||
| ||||||
| 2024 | 19 | 0 | 0 | 6.3 | ||
| ||||||
| 2023 | 30 | 1 | — | — | ||
| ||||||
| 2022 | 21 | 1 | — | — | ||
| ||||||
| 2021 | 15 | 2 | 0 | — | ||
| ||||||
Show full history (5)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2020/2021 | 5 | 0 | — | — | ||
| ||||||
| 2019/2020 | 19 | 4 | — | — | ||
| ||||||
| 2017/2018 | CA EstudiantesPrimera B Metropolitana | 4 | 3 | — | — | |
| ||||||
| 2016/2017 | 5 | 3 | — | — | ||
| ||||||
| 2013/2014 | Almirante BrownPrimera B Nacional | 3 | 0 | — | — | |
| ||||||
Domestic cups 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 6.4 | ||
| ||||||
Club career 6
- Dep. Riestra2019/2020 — 202679League appearances
- Alianza Atl.202419League appearances
- Dep. Cuenca202115League appearances
- CA Estudiantes2017/20184League appearances
- Midland2016/20175League appearances
- Almirante Brown2013/20143League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Knee injury |
Historical absence records; they do not establish current availability or a return date.