
Leon Robinson
Overview
2026/2027
Kaiserslautern · 2. Bundesliga
- Appearances
- 6
- Goals
- 0
- Assists
- 0
- Rating
- 6.3
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 6 | 0 | 0 | 6.3 | ||
| ||||||
| 2025/2026 | 28 | 0 | 2 | 6.3 | ||
| ||||||
| 2024/2025 | Kaiserslautern IIOberliga Rheinland-Pfalz/Saar | 1 | 1 | — | — | |
| ||||||
| 2024/2025 | 19 | 0 | 1 | 6.8 | ||
| ||||||
Domestic cups 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 0 | 0 | 7.2 | ||
| ||||||
| 2025/2026 | 2 | 0 | 0 | 7 | ||
| ||||||
| 2024/2025 | 2 | 0 | 0 | 6.3 | ||
| ||||||
Club career 2
- Kaiserslautern2024/2025 — 2026/202753League appearances
- Kaiserslautern II2024/20251League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.