
Nehemiah Oriola
Overview
2026/2027
Brighton U21 · Premier League 2
- Appearances
- 4
- Goals
- 2
- Assists
- 1
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 6
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 4 | 2 | 1 | — | ||
| ||||||
| 2025/2026 | 1 | 0 | 0 | — | ||
| ||||||
| 2025/2026 | 22 | 8 | 6 | — | ||
| ||||||
| 2024/2025 | 7 | 0 | 1 | — | ||
| ||||||
| 2024/2025 | Brighton U18Premier League U18 | 12 | 3 | 3 | — | |
| ||||||
Show full history (1)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023/2024 | Brighton U18Premier League U18 | 23 | 5 | 3 | — | |
| ||||||
Domestic cups 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 0 | 1 | 6.9 | ||
| ||||||
| 2026/2027 | 1 | 0 | 1 | — | ||
| ||||||
| 2025/2026 | 1 | 0 | 1 | 7.5 | ||
| ||||||
| 2025/2026 | 2 | 0 | 0 | — | ||
| ||||||
Club career 3
- Brighton U212024/2025 — 2026/202733League appearances
- Brighton2025/20261League appearances
- Brighton U182023/2024 — 2024/202535League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.