Over 173.5 points scored:
in last 6 BC Roma games (EUROPE: Eurocup).
Total points Over (173.5)1.70
PAOK
BC Roma
in last 5 PAOK games (EUROPE: Eurocup).
in last PAOK games (EUROPE: Eurocup).Please wait
Predictions are locked
Register freePredictions are locked
Register free| # | MP | W% | G | +/- | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 1 | Bahcesehir Kol. | 5 | 80% | 453:393 | +60 | 4 | 169 |
| 2 | Ulm | 5 | 60% | 453:433 | +20 | 3 | 177 |
| 3 | Manresa | 5 | 60% | 451:435 | +16 | 3 | 177 |
| 4 | PAOK | 5 | 60% | 422:407 | +15 | 3 | 166 |
| 5 | Lietkabelis | 5 | 60% | 389:393 | -4 | 3 | 156 |
| 6 | KK Bosna | 5 | 40% | 408:409 | -1 | 2 | 163 |
| 7 | BC Roma | 5 | 40% | 407:440 | -33 | 2 | 169 |
in last 5 BC Roma away games.Predictions are locked
Register free
in last 5 BC Roma away games.| # | MP | W% | G | +/- | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 1 | Bahcesehir Kol. | 5 | 80% | 453:393 | +60 | 4 | 169 |
| 2 | Ulm | 5 | 60% | 453:433 | +20 | 3 | 177 |
| 3 | Manresa | 5 | 60% | 451:435 | +16 | 3 | 177 |
| 4 | PAOK | 5 | 60% | 422:407 | +15 | 3 | 166 |
| 5 | Lietkabelis | 5 | 60% | 389:393 | -4 | 3 | 156 |
| 6 | KK Bosna | 5 | 40% | 408:409 | -1 | 2 | 163 |
| 7 | BC Roma | 5 | 40% | 407:440 | -33 | 2 | 169 |
Predictions are locked
Register free