
Lucas Meuli
Overview
2021
Boca Juniors · Liga Profesional
- Appearances
- 1
- Goals
- 0
- Assists
- 0
| APP | MIN | ||
|---|---|---|---|
| 2 | 95 | 0 | 0 |
Statistics
Sample period: Jul 28, 2021 — Jan 12, 2025- Yellow cards
- 0 Recorded appearances: 1/2
Chart
2 · AppearancesNot recorded
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | ||
|---|---|---|---|---|---|---|---|
| 3:1W | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:2L | Unused substitute · Did not play · excluded from statistics | ||||||
| 3:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 3:2W | Unused substitute · Did not play · excluded from statistics | ||||||
| 4:1W | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:3W | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:2L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:3L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||
| 4:4D | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 4:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 3:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:4W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:1W | Injury · Did not play · excluded from statistics | ||||||
| 0:0D | Injury · Did not play · excluded from statistics | ||||||
| 0:1L | Injury · Did not play · excluded from statistics | ||||||
| 1:2L | Injury · Did not play · excluded from statistics | ||||||
| 1:1D | Injury · Did not play · excluded from statistics | ||||||
| 2:1L | Injury · Did not play · excluded from statistics | ||||||
| 3:0L | Injury · Did not play · excluded from statistics | ||||||
| 1:1D | Injury · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1 | not in the squad · Did not play · excluded from statistics | ||||||
| 3:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:3L | 90′ | 0 | 0 | ||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:3L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 3:0L | Muscle Injury · Did not play · excluded from statistics | ||||||
| 2:0W | Muscle Injury · Did not play · excluded from statistics | ||||||
| 2:3W | Muscle Injury · Did not play · excluded from statistics | ||||||
| 0:1L | Muscle Injury · Did not play · excluded from statistics | ||||||
| 0:2L | Muscle Injury · Did not play · excluded from statistics | ||||||
| 1:0L | Muscle Injury · Did not play · excluded from statistics | ||||||
| 3:1W | Muscle Injury · Did not play · excluded from statistics | ||||||
| 1:1D | Muscle Injury · Did not play · excluded from statistics | ||||||
| 0:0D | Muscle Injury · Did not play · excluded from statistics | ||||||
| 5:1L | Muscle Injury · Did not play · excluded from statistics | ||||||
| 3:0W | Muscle Injury · Did not play · excluded from statistics | ||||||
| 1:1D | Muscle Injury · Did not play · excluded from statistics | ||||||
| 0:0D | Muscle Injury · Did not play · excluded from statistics | ||||||
| 1:0W | Muscle Injury · Did not play · excluded from statistics | ||||||
| 2:1L | Muscle Injury · Did not play · excluded from statistics | ||||||
| 0:0D | Muscle Injury · Did not play · excluded from statistics | ||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 4:1W | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 4:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:3W | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0 | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 5:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:3L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:4L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 8:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | ||||||
| 4:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:2L | 5′ | ||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1 | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
CareerPerformance by season
Leagues 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2021 | 1 | 0 | 0 | — | ||
| ||||||
Club career 1
- Boca Juniors20211League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Injury | |
| Injury | |
| Muscle injury |
Historical absence records; they do not establish current availability or a return date.