
Ivan Lopez
Overview
2026
Deportivo Riestra 2 · Reserve League
- Appearances
- 1
- Goals
- 1
- Assists
- —
| APP | MIN | ||
|---|---|---|---|
| 0 | 0 |
Statistics
Sample period:Not recorded
Chart
0 · AppearancesNot recorded
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | ||
|---|---|---|---|---|---|---|---|
| 1:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:3L | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:1L | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:1L | Unused substitute · Did not play · excluded from statistics | ||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | ||||||
CareerPerformance by season
Leagues 4
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | Deportivo Riestra 2Reserve League | 1 | — | — | — | |
| ||||||
| 2025 | 43 | 9 | 50% | — | ||
| ||||||
| 2022 | SacachispasPrimera Nacional | 1 | — | — | — | |
| ||||||
| 2016 | 9 | — | — | — | ||
| ||||||
Domestic cups 2
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | — | ||
| ||||||
| 2025 | 1 | 0 | — | — | ||
| ||||||
Club career 5
- Deportivo Riestra 220261League appearances
- Dep. Riestra2026—League appearances
- Deportivo Armenio202543League appearances
- Sacachispas20221League appearances
- Ferro20169League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.