
David Kamara
Overview
2026/2027
Tranmere / Peterborough U21 · League Two / Professional Development League
- Appearances
- 7
- Goals
- 1
- Assists
- —
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 7
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 6 | 0 | 0 | 6.6 | ||
| ||||||
| 2026/2027 | Peterborough U21Professional Development League | 1 | 1 | — | — | |
| ||||||
| 2025/2026 | 10 | 2 | 0 | 6.1 | ||
| ||||||
| 2025/2026 | 4 | 5 | — | — | ||
| ||||||
| 2025/2026 | Peterborough U21Professional Development League | 4 | 5 | — | — | |
| ||||||
Show full history (2)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2024/2025 | Peterborough U21Professional Development League | 5 | 5 | — | — | |
| ||||||
| 2023/2024 | 2 | 2 | — | — | ||
| ||||||
Domestic cups 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 1 | 7.4 | ||
| ||||||
| 2026/2027 | 2 | 0 | 0 | 6.4 | ||
| ||||||
| 2025/2026 | 1 | 1 | — | — | ||
| ||||||
| 2024/2025 | 2 | 0 | 0 | 6.2 | ||
| ||||||
| 2023/2024 | 1 | 1 | — | — | ||
| ||||||
Club career 5
- Tranmere2026/20276League appearances
- Peterborough U212024/2025 — 2026/202710League appearances
- Peterborough2024/2025 — 2026/202710League appearances
- Harborough2025/20264League appearances
- Welling2023/20242League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.