
Ryan Kalms
Overview
2026
Melbourne City U21 · NPL Victoria
- Appearances
- 1
- Goals
- 1
- Assists
- —
| APP | MIN | G | A | xG/90 | xA/90 | ||
|---|---|---|---|---|---|---|---|
| 1 | 90 | 0 | 0 | — | — | 0 | 0 |
Statistics
Sample period: Jul 30, 2025 — Jul 30, 2025Rating
7.4Average rating
Goals
0Matches with a goal: 0/1
Assists
0Matches with an assist: 0/1
- Yellow cards
- 0
Chart
1 · AppearancesJul 30, 2025 · APIA Leichhardt · Rating: 7.4
- Jul 30, 2025 · APIA Leichhardt: 7.4
Move across the chart, tap a point or use ← → to explore each appearance.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | BCM | BCC | SoT | Off | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:1D | Injury · Did not play · excluded from statistics | ||||||||||||||
| 3:1L | Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:0L | Injury · Did not play · excluded from statistics | ||||||||||||||
| 0:3W | Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:1L | Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:2L | Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:3W | Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:0W | Injury · Did not play · excluded from statistics | ||||||||||||||
| 2:1W | Injury · Did not play · excluded from statistics | ||||||||||||||
| 3:0W | Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | Injury · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | Injury · Did not play · excluded from statistics | ||||||||||||||
| 3:0L | Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:3L | Injury · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | Injury · Did not play · excluded from statistics | ||||||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 6:2L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 4:1L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 4:0W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 0:2L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 2:0L | 90′ | 7.4 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | |||
Career
Leagues 2
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | Melbourne City U21NPL Victoria | 1 | 1 | — | — | Details
|
| 2025 | Melbourne City U21Victoria Premier League | 5 | 7 | — | — | Details
|
Domestic cups 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025 | Melbourne CityAustralia Cup | 1 | 0 | 0 | 7.4 | Details
|
National team 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023 | Australia U17Friendly International | 1 | 0 | — | — | Details
|
Club career 2
- Melbourne City U212025 — 20266League appearances
- Melbourne City2025—League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury history
| Reason | Period |
|---|---|
| Knee injury | End date not recorded |
Historical absence records; they do not establish current availability or a return date.