
Haris Hyseni
Overview
2026/2027
Jeddeloh · Regionalliga North
- Appearances
- 2
- Goals
- 2
- Assists
- —
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 17
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 2 | — | — | ||
| ||||||
| 2025/2026 | Drochtersen/AsselRegionalliga North | 12 | 14 | — | — | |
| ||||||
| 2024/2025 | Drochtersen/AsselRegionalliga North | 10 | 10 | — | — | |
| ||||||
| 2023/2024 | 12 | 12 | — | — | ||
| ||||||
| 2022/2023 | 5 | 6 | — | — | ||
| ||||||
Show full history (12)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2021/2022 | 12 | 14 | — | — | ||
| ||||||
| 2020/2021 | 3 | 3 | — | — | ||
| ||||||
| 2019/2020 | 2 | 2 | — | — | ||
| ||||||
| 2017/2018 | Meppen3. Liga | 17 | 0 | — | — | |
| ||||||
| 2016/2017 | 2 | 0 | 0 | 6.5 | ||
| ||||||
| 2016/2017 | 31 | 1 | — | — | ||
| ||||||
| 2015/2016 | 4 | 5 | — | — | ||
| ||||||
| 2015/2016 | Braunschweig IIRegionalliga North | 3 | 4 | — | — | |
| ||||||
| 2014/2015 | 1 | 0 | — | — | ||
| ||||||
| 2014/2015 | Braunschweig IIRegionalliga North | 10 | 10 | — | — | |
| ||||||
| 2013/2014 | EichedeRegionalliga North | 12 | 14 | — | — | |
| ||||||
| 2012/2013 | VfR NeumunsterRegionalliga North | 2 | 0 | — | — | |
| ||||||
Domestic cups 2
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 2 | 0 | 7 | ||
| ||||||
| 2018/2019 | 1 | 0 | — | — | ||
| ||||||
Club career 10
- Jeddeloh2026/20272League appearances
- Drochtersen/Assel2024/2025 — 2025/202622League appearances
- Phonix Lubeck2020/2021 — 2023/202432League appearances
- Ulm2019/20202League appearances
- Regensburg2015/2016 — 2018/201937League appearances
- Meppen2017/201817League appearances
- Braunschweig II2014/2015 — 2015/201613League appearances
- Braunschweig2014/20151League appearances
- Eichede2013/201412League appearances
- VfR Neumunster2012/20132League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.