
Liam Hughes
Overview
2026
Sligo Rovers · Premier Division
- Appearances
- 6
- Goals
- 0
- Assists
- 0
- Clean sheets
- 0
- Rating
- 6.3
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 4
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 63.6% | 6.3 | ||
| ||||||
| 2025 | HakaVeikkausliiga | 20 | 1 | 65.3% | 6.6 | |
| ||||||
| 2021/2022 | Liverpool U23Premier League 2 | 4 | 1 | 70.6% | — | |
| ||||||
| 2020/2021 | Liverpool U23Premier League 2 | 5 | — | — | — | |
| ||||||
Domestic cups 3
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2025 | HakaSuomen Cup | 4 | 0 | 57.1% | — | |
| ||||||
| 2025 | HakaLiiga Cup | 3 | 0 | 57.1% | — | |
| ||||||
| 2024 | HakaLiiga Cup | 2 | 1 | 33.3% | — | |
| ||||||
National team 3
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2023 | Northern Ireland U21Euro U21 - Qualification | 4 | 2 | 53.9% | — | |
| ||||||
| 2021 | Northern Ireland U21Euro U21 - Qualification | 1 | — | — | — | |
| ||||||
| 2018 | Northern Ireland U17Euro U17 - Qualification | 2 | — | — | — | |
| ||||||
Club career 3
- Sligo Rovers20266League appearances
- Haka2024 — 202520League appearances
- Liverpool U232020/2021 — 2021/20229League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.