
Gus Hoefsloot
Overview
2023
Sydney FC U21 · NPL NSW
- Appearances
- 1
- Goals
- 0
- Assists
- —
| APP | MIN | SV | SV% | GP/90 | GA/90 | xGOT/90 | ||
|---|---|---|---|---|---|---|---|---|
| 9 | 796 | 30 | 83.33 | 0.08 | 0.82 | 0.62 | 1 | 0 |
Statistics
Sample period: Jul 15, 2025 — Sep 9, 2026Rating
7.0Average rating · 8/9
Goals prevented
0.57Recorded appearances: 7/9
Save percentage
83.3%Recorded appearances: 7/9
Goals conceded vs shot threat
xGOT faced describes the danger of the on-target shots the goalkeeper faced.
High claim success
Successful high claims out of recorded attempts.
- Saves
- 30 Recorded appearances: 7/9
- Big chances saved
- 0 Recorded appearances: 7/9
Chart
9 · AppearancesSep 9, 2026 · Melbourne Victory · Rating: 6.2
- Jul 15, 2025 · Wrexham:
- Jul 29, 2025 · Western United: 7.3
- Aug 10, 2025 · Sydney Utd: 7.1
- Aug 23, 2025 · Auckland FC: 7.1
- Jul 21, 2026 · Bayswater: 6.8
- Jul 29, 2026 · Tottenham: 6.1
- Aug 9, 2026 · Brisbane Roar: 7.1
- Aug 18, 2026 · SD Raiders: 8.3
- Sep 9, 2026 · Melbourne Victory: 6.2
Move across the chart, tap a point or use ← → to explore each appearance.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | SV | SV% | GP | GA | xGOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0D | Wrist Injury · Did not play · excluded from statistics | |||||||||||
| 0:2L | 90′ | 6.2 | 2 | 50.00 | -0.33 | 2 | 0.67 | 0 | 0 | |||
| 0:1W | 90′ | 8.3 | 7 | 100.00 | 0.53 | 0 | 0.53 | 0 | 0 | |||
| 2:4W | 90′ | 7.1 | 5 | 71.43 | 0.02 | 2 | 1.02 | 0 | 0 | |||
| 2:1L | 90′ | 6.1 | 0 | 0 | ||||||||
| 1:5W | 90′ | 6.8 | 5 | 83.33 | -0.65 | 1 | 0.35 | 0 | 0 | |||
| 1:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:2D | Wrist Injury · Did not play · excluded from statistics | |||||||||||
| 0:1W | Wrist Injury · Did not play · excluded from statistics | |||||||||||
| 1:0W | Wrist Injury · Did not play · excluded from statistics | |||||||||||
| 1:1D | Wrist Injury · Did not play · excluded from statistics | |||||||||||
| 1:2L | Wrist Injury · Did not play · excluded from statistics | |||||||||||
| 1:0L | Wrist Injury · Did not play · excluded from statistics | |||||||||||
| 4:1W | Wrist Injury · Did not play · excluded from statistics | |||||||||||
| 4:0L | Wrist Injury · Did not play · excluded from statistics | |||||||||||
| 0:2L | Wrist Injury · Did not play · excluded from statistics | |||||||||||
| 0:3W | Wrist Injury · Did not play · excluded from statistics | |||||||||||
| 0:0D | Wrist Injury · Did not play · excluded from statistics | |||||||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:4W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:2L | 120′ | 7.1 | 4 | 80.00 | -0.42 | 1 | 0.58 | 0 | 0 | |||
| 0:2W | 90′ | 7.1 | 3 | 100.00 | 0.41 | 0 | 0.41 | 1 | 0 | |||
| 0:1W | 90′ | 7.3 | 4 | 100.00 | 1.01 | 0 | 1.01 | 0 | 0 | |||
| 2:1W | 46′ | 0 | 0 | |||||||||
| 5:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:3L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:2W | International duty · Did not play · excluded from statistics | |||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:0D | International duty · Did not play · excluded from statistics | |||||||||||
| 3:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:3W | International duty · Did not play · excluded from statistics | |||||||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 5:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:2D | International duty · Did not play · excluded from statistics | |||||||||||
| 3:3D | International duty · Did not play · excluded from statistics | |||||||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:4L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:3D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:4L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:4W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 4:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:4W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 5:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:1L | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 0:0D | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 1:2L | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 4:0W | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 7:1W | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 1:0L | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 2:1W | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 3:1L | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 1:1D | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 2:0W | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 2:1L | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 1:1D | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 1:4W | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 1:1D | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 2:1W | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 1:3W | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 2:2D | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 1:1D | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 4:0W | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 4:3L | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 1:2W | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 3:1W | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 4:2W | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 3:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:5W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 4:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 4:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:3D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:4L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:3L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:3L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 4:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:4L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:3L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:3L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:5W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 4:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 5:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:4W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:4W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:4W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:4W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 4:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 5:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:4L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 6:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:3D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 5:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:4W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:4W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:3L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:4W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:4W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 4:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 6:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:4W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:5W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:5W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:4W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:4W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 4:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:4W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 4:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
