Both teams have scored:
in last 12 Adelaide United away games.
in last 10 Adelaide United away games (AUSTRALIA: A-League).
in last 6 Perth Glory home games.
Both teams to score: Yes1.53
Perth Glory
Adelaide UnitedCompare bookmaker odds, find the best recorded price and see changes since opening.
in last 12 Adelaide United away games.
in last 10 Adelaide United away games (AUSTRALIA: A-League).
in last 6 Perth Glory home games.Compare bookmaker odds, find the best recorded price and see changes since opening.
Please wait
in last 12 Adelaide United away games.
in last 10 Adelaide United away games (AUSTRALIA: A-League).
in last 6 Perth Glory home games.Lineup analysis is included in Premium. The daily free matches remain open to everyone.
Get Premium



Predictions are locked
Register freePredictions are locked
Register free| # | MP | W% | G | +/- | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 1 | Wellington Phoenix | 3 | 100% | 7:1 | +6 | 9 | 2.67 |
| 2 | WS Wanderers | 3 | 33% | 5:2 | +3 | 5 | 2.33 |
| 3 | Macarthur FC | 3 | 33% | 3:2 | +1 | 5 | 1.67 |
| 4 | Brisbane Roar | 2 | 50% | 3:2 | +1 | 4 | 2.50 |
| 5 | Sydney FC | 3 | 33% | 3:3 | 0 | 4 | 2.00 |
| 6 | Auckland FC | 3 | 33% | 6:7 | -1 | 4 | 4.33 |
| 7 | Melbourne City | 3 | 33% | 4:5 | -1 | 4 | 3.00 |
Predictions are locked
Register free| # | MP | W% | G | +/- | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 1 | Wellington Phoenix | 3 | 100% | 7:1 | +6 | 9 | 2.67 |
| 2 | WS Wanderers | 3 | 33% | 5:2 | +3 | 5 | 2.33 |
| 3 | Macarthur FC | 3 | 33% | 3:2 | +1 | 5 | 1.67 |
| 4 | Brisbane Roar | 2 | 50% | 3:2 | +1 | 4 | 2.50 |
| 5 | Sydney FC | 3 | 33% | 3:3 | 0 | 4 | 2.00 |
| 6 | Auckland FC | 3 | 33% | 6:7 | -1 | 4 | 4.33 |
| 7 | Melbourne City | 3 | 33% | 4:5 | -1 | 4 | 3.00 |
Predictions are locked
Register free| Player | A | G |
|---|---|---|
Burkitt B. | 0 | 1 |
Ellis M. | 0 | 1 |
Lawrence T. | 0 | 1 |
| Player | A | G |
|---|---|---|
Burkitt B. | 0 | 1 |
Ellis M. | 0 | 1 |
Lawrence T. | 0 | 1 |