
Ion Cristian Gurau
Overview
2025/2026
Bylis / Unirea Slobozia · Abissnet Superiore / Superliga
- Appearances
- 14
- Goals
- 0
- Assists
- —
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 8
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | 4 | — | — | — | ||
| ||||||
| 2025/2026 | 10 | 2 | 73.1% | 6.9 | ||
| ||||||
| 2024/2025 | U Craiova 1948Liga 2 | 1 | 0 | 50% | — | |
| ||||||
| 2023/2024 | U Craiova 1948Liga 1 | 23 | 5 | 69.6% | 6.7 | |
| ||||||
| 2022/2023 | U Craiova 1948Liga 1 | 22 | 7 | 74% | 6.8 | |
| ||||||
Show full history (3)
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2021/2022 | 20 | — | — | — | ||
| ||||||
| 2020/2021 | 18 | — | — | — | ||
| ||||||
| 2019/2020 | Daco-Getica BucurestiLiga 2 | 3 | — | — | — | |
| ||||||
Domestic cups 3
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 2 | — | — | — | ||
| ||||||
| 2023/2024 | U Craiova 1948Romanian Cup | 3 | 1 | 50% | — | |
| ||||||
| 2022/2023 | U Craiova 1948Romanian Cup | 4 | 0 | 87.5% | — | |
| ||||||
Club career 5
- FC Botosani2026/2027—League appearances
- Bylis2025/20264League appearances
- Unirea Slobozia2020/2021 — 2025/202648League appearances
- U Craiova 19482022/2023 — 2024/202546League appearances
- Daco-Getica Bucuresti2019/20203League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.