
Alexander Eckmayr
Overview
2026/2027
Tirol · Bundesliga
- Appearances
- 0
- Goals
- 0
- Assists
- 0
| APP | MIN | SV | SV% | GP/90 | GA/90 | xGOT/90 | ||
|---|---|---|---|---|---|---|---|---|
| 10 | 689 | 2 | 66.67 | 0.02 | 1.00 | 1.02 | 0 | 0 |
Statistics
Sample period: Oct 12, 2023 — Oct 1, 2026Rating
6.3Average rating · 3/10
Goals prevented
0.02Recorded appearances: 1/10
Save percentage
66.7%Recorded appearances: 1/10
Goals conceded vs shot threat
xGOT faced describes the danger of the on-target shots the goalkeeper faced.
- Saves
- 2 Recorded appearances: 1/10
- Big chances saved
- 1 Recorded appearances: 1/10
Chart
10 · AppearancesFeb 22, 2026 · Ried · Rating: 6.8
- Oct 12, 2023 · Dornbirn:
- Apr 26, 2024 · Austria Vienna: 5.9
- Jul 19, 2024 · Lyon:
- Aug 13, 2024 · Bayern Munich:
- Aug 27, 2024 · Deutschlandsberger:
- Aug 12, 2025 · Real Madrid: 6.1
- Jan 7, 2026 · Regensburg:
- Feb 22, 2026 · Ried: 6.8
- Sep 5, 2026 · Leithaprodersdorf:
- Oct 1, 2026 · Regensburg:
Move across the chart, tap a point or use ← → to explore each appearance. Dashed line: missing data.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | SV | SV% | GP | GA | xGOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:6W | 75′ | 0 | 0 | |||||||||
| 3:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:4W | 90′ | 0 | 0 | |||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:4W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:3L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 4:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 5:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:5L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | 90′ | 6.8 | 2 | 66.67 | 0.02 | 1 | 1.02 | 0 | 0 | |||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:0L | 45′ | 0 | 0 | |||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:3L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:3L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 4:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:4L | 29′ | 6.1 | 0 | 0 | ||||||||
| 3:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 4:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 3:2L | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 1:4W | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 1:3L | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 3:0L | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 1:0W | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 2:0L | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 5:3W | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 1:3L | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 0:0D | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 0:2L | Knee Injury · Did not play · excluded from statistics | |||||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:3D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:3L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 4:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:4W | 90′ | 0 | 0 | |||||||||
| 0:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:0L | 45′ | 0 | 0 | |||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:3L | 45′ | 0 | 0 | |||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | 90′ | 5.9 | 0 | 0 | ||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:0 | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 5:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | 90′ | 0 | 0 | |||||||||
CareerPerformance by season
Leagues 7
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 0 | — | — | — | ||
| ||||||
| 2025/2026 | 1 | 0 | 66.7% | 6.8 | ||
| ||||||
| 2023/2024 | 1 | 0 | 33.3% | 5.9 | ||
| ||||||
| 2021/2022 | Wacker Innsbruck2. Liga | 10 | 3 | 68% | — | |
| ||||||
| 2020/2021 | Wacker Innsbruck2. Liga | 5 | 0 | 54.6% | — | |
| ||||||
Show full history (2)
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2019/2020 | Wacker Innsbruck2. Liga | 14 | 4 | 72.2% | — | |
| ||||||
| 2018/2019 | Wacker Innsbruck (Am)2. Liga | 10 | 2 | 61.1% | — | |
| ||||||
Domestic cups 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | — | — | ||
| ||||||
| 2024/2025 | 1 | 0 | — | — | ||
| ||||||
| 2021/2022 | Wacker InnsbruckOFB Cup | 1 | 0 | 0 | — | |
| ||||||
| 2019/2020 | Wacker InnsbruckOFB Cup | 1 | 0 | — | — | |
| ||||||
Club career 4
- Tirol2024/2025 — 2026/20271League appearances
- Altach2023/20241League appearances
- Wacker Innsbruck2019/2020 — 2021/202229League appearances
- Wacker Innsbruck (Am)2018/201910League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Knee injury |
Historical absence records; they do not establish current availability or a return date.