
Jason Ceka
Overview
2026/2027
Cambuur · Eredivisie
- Appearances
- 5
- Goals
- 2
- Assists
- 1
- Rating
- 7.4
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 11
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 5 | 2 | 1 | 7.4 | ||
| ||||||
| 2025/2026 | 17 | 2 | 1 | 6.6 | ||
| ||||||
| 2025/2026 | 7 | 1 | 0 | 6.8 | ||
| ||||||
| 2024/2025 | Magdeburg IIOberliga NOFV- Sud | 6 | 10 | — | — | |
| ||||||
| 2024/2025 | 3 | 0 | 0 | 6.5 | ||
| ||||||
Show full history (6)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023/2024 | 22 | 1 | 6 | 6.7 | ||
| ||||||
| 2022/2023 | 29 | 5 | 8 | 7 | ||
| ||||||
| 2021/2022 | 36 | 11 | 6 | — | ||
| ||||||
| 2020/2021 | Schalke IIRegionalliga West | 9 | 12 | — | — | |
| ||||||
| 2017/2018 | Schalke U19Junioren Bundesliga West | 6 | 7 | — | — | |
| ||||||
| 2016/2017 | RW Essen U19Junioren Bundesliga West | 9 | 8 | — | — | |
| ||||||
Domestic cups 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023/2024 | 2 | 0 | 1 | 7.2 | ||
| ||||||
| 2022/2023 | 1 | 0 | 0 | — | ||
| ||||||
| 2021/2022 | 1 | 0 | 0 | — | ||
| ||||||
Club career 8
- Cambuur2026/20275League appearances
- SG Dynamo Dresden2025/202617League appearances
- Elversberg2025/20267League appearances
- Magdeburg II2024/20256League appearances
- Magdeburg2021/2022 — 2024/202590League appearances
- Schalke II2020/20219League appearances
- Schalke U192017/20186League appearances
- RW Essen U192016/20179League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Ankle injury |
Historical absence records; they do not establish current availability or a return date.