
Oliver Wright
Overview
2026/2027
Gillingham · League Two
- Appearances
- 11
- Goals
- 0
- Assists
- 0
- Clean sheets
- 3
- Rating
- 6.9
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 10
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 11 | 3 | 72.2% | 6.9 | ||
| ||||||
| 2025/2026 | 43 | 12 | 69.5% | 6.9 | ||
| ||||||
| 2024/2025 | 10 | 0 | 63.3% | — | ||
| ||||||
| 2024/2025 | 29 | 2 | 43.6% | — | ||
| ||||||
| 2023/2024 | 1 | — | — | — | ||
| ||||||
Show full history (5)
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2022/2023 | 15 | 4 | 72.6% | — | ||
| ||||||
| 2021/2022 | Southampton U18Premier League U18 | 1 | — | — | — | |
| ||||||
| 2021/2022 | Southampton U23Premier League 2 | 6 | 1 | 61.5% | — | |
| ||||||
| 2020/2021 | Southampton U18Premier League U18 | 15 | — | — | — | |
| ||||||
| 2019/2020 | Southampton U18Premier League U18 | 15 | — | — | — | |
| ||||||
Domestic cups 3
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | 2 | — | — | — | ||
| ||||||
| 2025/2026 | 2 | 0 | 60% | 6.5 | ||
| ||||||
| 2022/2023 | 2 | — | — | — | ||
| ||||||
Club career 8
- Gillingham2026/202711League appearances
- Accrington2025/202643League appearances
- Solihull Moors2024/202510League appearances
- Yeovil2024/202529League appearances
- Bath2023/20241League appearances
- Southampton U212022/202315League appearances
- Southampton U232021/20226League appearances
- Southampton U182019/2020 — 2021/202231League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.