
Callum Wright
Overview
2026/2027
Hibernian · Premiership
- Appearances
- 7
- Goals
- 2
- Assists
- 0
- Rating
- 6.9
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
Career
Leagues 14
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | HibernianPremiership | 7 | 2 | 0 | 6.9 | Details
|
| 2025/2026 | WiganLeague One | 41 | 7 | 6 | 6.7 | Details
|
| 2024/2025 | PlymouthChampionship | 35 | 1 | 0 | 6.4 | Details
|
| 2023/2024 | PlymouthChampionship | 21 | 0 | 1 | 6.5 | Details
|
| 2022/2023 | PlymouthLeague One | 20 | 4 | 4 | 7 | Details
|
Show full history (9)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2022/2023 | BlackpoolChampionship | 10 | 0 | 0 | 6.6 | Details
|
| 2022/2023 | Leicester U21Premier League 2 | 1 | 0 | 0 | — | Details
|
| 2021/2022 | CheltenhamLeague One | 34 | 9 | 5 | — | Details
|
| 2020/2021 | CheltenhamLeague Two | 16 | 4 | 2 | — | Details
|
| 2020/2021 | Leicester U23Premier League 2 | 12 | 5 | 2 | — | Details
|
| 2019/2020 | Leicester U23Premier League 2 | 17 | 5 | 3 | — | Details
|
| 2018/2019 | Leicester U23Premier League 2 | 15 | 4 | 0 | — | Details
|
| 2017/2018 | Leicester U23Premier League 2 | 5 | 0 | — | — | Details
|
| 2017/2018 | Blackburn U23Premier League 2 | 10 | 4 | — | — | Details
|
Domestic cups 16
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | HibernianLeague Cup | 1 | 0 | 0 | — | Details
|
| 2025/2026 | WiganFA Cup | 4 | 1 | 1 | 6 | Details
|
| 2025/2026 | WiganEFL Trophy | 1 | 0 | 0 | 6.7 | Details
|
| 2025/2026 | WiganEFL Cup | 3 | 0 | 0 | 6.5 | Details
|
| 2024/2025 | PlymouthFA Cup | 3 | 0 | 0 | 6.8 | Details
|
Show full history (11)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2024/2025 | PlymouthEFL Cup | 2 | 0 | 0 | 6.3 | Details
|
| 2023/2024 | PlymouthFA Cup | 3 | 0 | 0 | 6.4 | Details
|
| 2023/2024 | PlymouthEFL Cup | 2 | 0 | 1 | 6.6 | Details
|
| 2022/2023 | PlymouthEFL Trophy | 3 | 0 | 1 | — | Details
|
| 2021/2022 | CheltenhamFA Cup | 1 | 0 | 0 | — | Details
|
| 2021/2022 | CheltenhamEFL Cup | 2 | 0 | 1 | — | Details
|
| 2020/2021 | Leicester U21EFL Trophy | 5 | 2 | 0 | — | Details
|
| 2019/2020 | Leicester U21EFL Trophy | 5 | 0 | 0 | — | Details
|
| 2018/2019 | Leicester U23Premier League Cup | 1 | 0 | — | — | Details
|
| 2018/2019 | Leicester U21EFL Trophy | 2 | 0 | — | — | Details
|
| 2017/2018 | Blackburn U23Premier League Cup | 1 | 2 | — | — | Details
|
International club competitions 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | HibernianConference League | 3 | 0 | 1 | — | Details
|
Club career 8
- Hibernian2026/20277League appearances
- Wigan2025/202641League appearances
- Plymouth2022/2023 — 2024/202576League appearances
- Blackpool2022/202310League appearances
- Leicester U212018/2019 — 2022/20231League appearances
- Cheltenham2020/2021 — 2021/202250League appearances
- Leicester U232017/2018 — 2020/202149League appearances
- Blackburn U232017/201810League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury history
| Reason | Period |
|---|---|
| Injury | End date not recorded |
| Knee injury | |
| Injury |
Historical absence records; they do not establish current availability or a return date.