
Joe Thomas
Overview
2026/2027
Newport · League Two
- Appearances
- 10
- Goals
- 0
- Assists
- 0
- Rating
- 6.7
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 10 | 0 | 0 | 6.7 | ||
| ||||||
| 2025/2026 | 29 | 1 | 0 | 6.7 | ||
| ||||||
| 2024/2025 | 23 | 1 | 1 | 7.1 | ||
| ||||||
| 2023/2024 | Swansea U21Professional Development League | 2 | 2 | — | — | |
| ||||||
| 2022/2023 | Swansea U21Professional Development League | 4 | 4 | — | — | |
| ||||||
Domestic cups 7
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 0 | 0 | 6.8 | ||
| ||||||
| 2025/2026 | 2 | 0 | 0 | 6.5 | ||
| ||||||
| 2025/2026 | 2 | 0 | 0 | 6.7 | ||
| ||||||
| 2025/2026 | 1 | 0 | 0 | 6.7 | ||
| ||||||
| 2024/2025 | 1 | 0 | 0 | 6.5 | ||
| ||||||
Show full history (2)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023/2024 | Swansea U21League Cup | 2 | 0 | — | — | |
| ||||||
| 2022/2023 | Swansea U21Premier League Cup | 2 | 1 | 2 | — | |
| ||||||
Club career 2
- Newport2024/2025 — 2026/202762League appearances
- Swansea U212022/2023 — 2023/20246League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Injury | |
| Injury |
Historical absence records; they do not establish current availability or a return date.