
Pascal Steinwender
Overview
2025/2026
Jeddeloh · Regionalliga North
- Appearances
- 3
- Goals
- 4
- Assists
- —
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 10
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | 3 | 4 | — | — | ||
| ||||||
| 2024/2025 | EmdenRegionalliga North | 6 | 6 | — | — | |
| ||||||
| 2023/2024 | EmdenOberliga Niedersachsen | 8 | 8 | — | — | |
| ||||||
| 2022/2023 | Teutonia OttensenRegionalliga North | 6 | 7 | — | — | |
| ||||||
| 2021/2022 | 11 | 1 | 0 | — | ||
| ||||||
Show full history (5)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2021/2022 | 1 | 0 | 0 | — | ||
| ||||||
| 2020/2021 | VfB Lubeck3. Liga | 28 | 3 | 1 | — | |
| ||||||
| 2020/2021 | 1 | 0 | 0 | — | ||
| ||||||
| 2019/2020 | VfB OldenburgRegionalliga North | 6 | 7 | — | — | |
| ||||||
| 2018/2019 | VfB OldenburgRegionalliga North | 3 | 3 | — | — | |
| ||||||
Domestic cups 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 0 | 1 | 6.6 | ||
| ||||||
| 2022/2023 | Teutonia OttensenDFB Pokal | 1 | 0 | 0 | — | |
| ||||||
| 2020/2021 | 1 | 0 | 0 | — | ||
| ||||||
Club career 7
- Jeddeloh2025/2026 — 2026/20273League appearances
- Emden2023/2024 — 2024/202514League appearances
- Teutonia Ottensen2022/20236League appearances
- Verl2021/202211League appearances
- Paderborn2020/2021 — 2021/20222League appearances
- VfB Lubeck2020/202128League appearances
- VfB Oldenburg2018/2019 — 2019/20209League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.