
Matt O'Riley
Overview
2026/2027
Brighton · Premier League
- Appearances
- 2
- Goals
- 0
- Assists
- 0
| APP | MIN | G | A | xG/90 | xA/90 | ||
|---|---|---|---|---|---|---|---|
| 10 | 340 | 1 | 0 | 0.39 | 0.06 | 0 | 0 |
Statistics
Sample period: Feb 8, 2026 — Oct 22, 2026Rating
7.0Average rating · 5/10
Goals
1Matches with a goal: 1/10
Assists
0Matches with an assist: 0/10
Chance conversion
Fewer goals than the xG of the recorded chances.
Quality of shots on target
xG measures chance quality; xGOT also accounts for where on-target shots went.
- Big chances missed
- 2
- Shots inside box
- 9
Chart
10 · AppearancesOct 22, 2026 · Jablonec · Rating: 6.8
- Feb 8, 2026 · Crystal Palace: —
- Mar 14, 2026 · Sunderland: —
- Apr 18, 2026 · Tottenham: 6.3
- Apr 21, 2026 · Chelsea: —
- Aug 27, 2026 · Tromso (NOR): 6.4
- Sep 13, 2026 · Coventry: —
- Sep 16, 2026 · Manchester Utd: 7.0
- Sep 19, 2026 · Arsenal: —
- Oct 15, 2026 · Kauno Zalgiris: 8.4
- Oct 22, 2026 · Jablonec: 6.8
Move across the chart, tap a point or use ← → to explore each appearance. Dashed line: missing data.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | BCM | BCC | SoT | Off | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:0L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | 68′ | 6.8 | 0 | 0 | 0.15 | 0.07 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5:0W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 4:0W | 90′ | 8.4 | 0 | 0.76 | 0.11 | 1 | 0 | 2 | 1 | 0 | 0 | ||||
| 0:2W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 3:0W | 4′ | — | 0 | 0 | 0.28 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 2:3W | 66′ | 7.0 | 0 | 0 | 0.27 | 0.01 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 0:5W | 6′ | — | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1:1D | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 4:3L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 4:0W | 81′ | 6.4 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4:0W | Illness · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | Illness · Did not play · excluded from statistics | ||||||||||||||
| 0:3L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 3:0W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 3:1L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 3:0W | 1′ | — | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2:2D | 15′ | 6.3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:1W | 1′ | — | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0:1L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 3:0L | not in the squad · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 0:1L | 8′ | — | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Career
Leagues 15
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | BrightonPremier League | 2 | 0 | 0 | — | Details
|
| 2025/2026 | MarseilleLigue 1 | 15 | 1 | 2 | 6.9 | Details
|
| 2025/2026 | BrightonPremier League | 6 | 1 | 0 | 6.4 | Details
|
| 2024/2025 | BrightonPremier League | 21 | 2 | 2 | 7 | Details
|
| 2024/2025 | CelticPremiership | 2 | 0 | 1 | 7.8 | Details
|
Show full history (10)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023/2024 | CelticPremiership | 37 | 18 | 13 | 7.9 | Details
|
| 2022/2023 | CelticPremiership | 38 | 3 | 12 | 7.5 | Details
|
| 2021/2022 | CelticPremiership | 16 | 4 | 3 | 7.6 | Details
|
| 2021/2022 | MK DonsLeague One | 26 | 7 | 5 | — | Details
|
| 2020/2021 | MK DonsLeague One | 23 | 3 | 2 | — | Details
|
| 2019/2020 | FulhamChampionship | 1 | 0 | 0 | 6.4 | Details
|
| 2019/2020 | Fulham U23Premier League 2 | 6 | 1 | 1 | — | Details
|
| 2018/2019 | Fulham U23Premier League 2 | 18 | 2 | 0 | — | Details
|
| 2017/2018 | Fulham U23Premier League 2 | 8 | 0 | — | — | Details
|
| 2016/2017 | Fulham U23Premier League 2 | 5 | 0 | — | — | Details
|
Domestic cups 24
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | BrightonEFL Cup | 1 | 0 | 0 | 7 | Details
|
| 2025/2026 | MarseilleCoupe de France | 2 | 0 | 3 | 8.3 | Details
|
| 2025 | MarseilleSuper Cup | 1 | 0 | 0 | — | Details
|
| 2024/2025 | BrightonFA Cup | 1 | 0 | 0 | — | Details
|
| 2024/2025 | BrightonEFL Cup | 1 | 0 | 0 | — | Details
|
Show full history (19)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2024/2025 | CelticLeague Cup | 1 | 0 | 0 | — | Details
|
| 2023/2024 | CelticScottish Cup | 5 | 1 | 2 | — | Details
|
| 2023/2024 | CelticLeague Cup | 1 | 0 | 0 | — | Details
|
| 2022/2023 | CelticScottish Cup | 5 | 1 | 2 | — | Details
|
| 2022/2023 | CelticLeague Cup | 3 | 0 | 0 | — | Details
|
| 2021/2022 | CelticScottish Cup | 2 | 0 | 0 | — | Details
|
| 2021/2022 | MK DonsFA Cup | 1 | 0 | 1 | — | Details
|
| 2021/2022 | MK DonsEFL Trophy | 2 | 0 | 0 | — | Details
|
| 2021/2022 | MK DonsEFL Cup | 1 | 0 | 0 | — | Details
|
| 2020/2021 | MK DonsEFL Trophy | 1 | 0 | 0 | — | Details
|
| 2019/2020 | Fulham U23Premier League Cup | 2 | 2 | — | — | Details
|
| 2019/2020 | Fulham U21EFL Trophy | 2 | 0 | 0 | — | Details
|
| 2019/2020 | FulhamEFL Cup | 1 | 0 | 0 | — | Details
|
| 2018/2019 | Fulham U23Premier League Cup | 3 | 5 | — | — | Details
|
| 2018/2019 | FulhamEFL Cup | 1 | 0 | 0 | — | Details
|
| 2018/2019 | Fulham U21EFL Trophy | 1 | 0 | — | — | Details
|
| 2017/2018 | Fulham U21EFL Trophy | 3 | 0 | — | — | Details
|
| 2017/2018 | FulhamEFL Cup | 2 | 0 | — | — | Details
|
| 2016/2017 | Fulham U23Premier League Cup | 1 | 1 | — | — | Details
|
International club competitions 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | BrightonConference League | 3 | 1 | 0 | 7.1 | Details
|
| 2025/2026 | MarseilleChampions League | 7 | 0 | 1 | 6.5 | Details
|
| 2023/2024 | CelticChampions League | 6 | 0 | 3 | 7 | Details
|
| 2022/2023 | CelticChampions League | 6 | 0 | 0 | 6.8 | Details
|
| 2021/2022 | CelticEuropa Conference League | 2 | 0 | 0 | 6.4 | Details
|
National team 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | DenmarkWorld Championship - Qualification | 2 | 0 | 0 | — | Details
|
| 2025 | DenmarkFriendly International | 2 | 0 | 0 | 6.8 | Details
|
| 2024 | DenmarkFriendly International | 1 | 0 | 0 | 6.3 | Details
|
| 2024 | DenmarkEuro - Qualification | 1 | 0 | 0 | 6.7 | Details
|
| 2023 | Denmark U21Euro U21 - Qualification | 6 | 2 | 1 | — | Details
|
Club career 7
- Brighton2024/2025 — 2026/202729League appearances
- Marseille2025 — 2025/202615League appearances
- Celtic2021/2022 — 2024/202593League appearances
- MK Dons2020/2021 — 2021/202249League appearances
- Fulham2017/2018 — 2019/20201League appearances
- Fulham U212017/2018 — 2019/2020—League appearances
- Fulham U232016/2017 — 2019/202037League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury history
| Reason | Period |
|---|---|
| Illness | |
| Knee injury | |
| Illness | |
| Knee injury | |
| Ankle injury |
Historical absence records; they do not establish current availability or a return date.