
Albert Norager
Overview
2026/2027
Kolding IF · 1st Division
- Appearances
- 13
- Goals
- 0
- Assists
- 2
- Rating
- 7.2
| APP | MIN | G | A | xG/90 | xA/90 | DUEL% | INT/90 | CLR/90 | BLK/90 | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 890 | 0 | 2 | 0.07 | 0.21 | 50.67 | 0.85 | 2.66 | 0.75 | 0 | 0 | 1 | 0 |
Statistics
Sample period: Aug 9, 2026 — Oct 24, 2026Rating
7.0Average rating · 9/11
Goals
0Matches with a goal: 0/11
Assists
2Matches with an assist: 2/11
Duel success
Duels won out of all recorded duels.
Tackle success
Successful tackles out of recorded attempts.
- Interceptions
- 8 Recorded appearances: 10/11
- Clearances
- 25 Recorded appearances: 10/11
- Errors leading to shot
- 0 Recorded appearances: 10/11
Chart
11 · AppearancesOct 24, 2026 · AB Copenhagen · Rating: 6.5
- Aug 9, 2026 · Aalborg: 7.7
- Aug 14, 2026 · Vejle: 6.9
- Aug 23, 2026 · Koge:
- Aug 29, 2026 · AB Copenhagen: 6.4
- Sep 6, 2026 · Aarhus Fremad: 6.1
- Sep 9, 2026 · Odense:
- Sep 12, 2026 · Fredericia: 7.5
- Sep 18, 2026 · Hillerod: 7.7
- Oct 10, 2026 · Hobro: 6.8
- Oct 16, 2026 · Vendsyssel: 7.5
- Oct 24, 2026 · AB Copenhagen: 6.5
Move across the chart, tap a point or use ← → to explore each appearance. Dashed line: missing data.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | DUEL% | INT | CLR | BLK | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB Copenhagen | 1:0L | 90′ | 6.5 | 0 | 0 | 0.11 | 0.07 | 40.00 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||
| 2:1W | 90′ | 7.5 | 0 | 0 | 0.00 | 0.02 | 63.64 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | |||
| 1:1D | 45′ | 6.8 | 0 | 0 | 0.00 | 0.01 | 75.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1:1D | 90′ | 7.7 | 0 | 0 | 0.06 | 0.42 | 55.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0:0D | 90′ | 7.5 | 0 | 0 | 0.19 | 0.56 | 42.86 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 1:2L | 45′ | 0 | 0 | 0 | 0 | ||||||||||||
| 2:1L | 90′ | 6.1 | 0 | 0 | 0.02 | 0.12 | 37.50 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |||
| 2:1W | 90′ | 6.4 | 0 | 0 | 0.00 | 0.06 | 12.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2:2D | 90′ | 0 | 0 | 0.04 | 0.11 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2:3L | 90′ | 6.9 | 0 | 1 | 0.00 | 0.22 | 62.50 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 1:1D | 80′ | 7.7 | 0 | 1 | 0.20 | 0.35 | 66.67 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
CareerPerformance by season
Leagues 8
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 13 | 0 | 2 | 7.2 | ||
| ||||||
| 2025/2026 | 29 | 1 | 4 | 7.2 | ||
| ||||||
| 2024/2025 | 27 | 5 | 0 | 7.2 | ||
| ||||||
| 2023/2024 | 31 | 1 | 2 | 6.7 | ||
| ||||||
| 2022/2023 | 3 | 3 | — | — | ||
| ||||||
Show full history (3)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2021/2022 | 1 | 1 | — | — | ||
| ||||||
| 2020/2021 | 1 | 0 | — | — | ||
| ||||||
| 2019/2020 | 1 | 1 | — | — | ||
| ||||||
Domestic cups 8
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 0 | — | ||
| ||||||
| 2025/2026 | 1 | 0 | — | — | ||
| ||||||
| 2024/2025 | 4 | 1 | — | 6.5 | ||
| ||||||
| 2023/2024 | 2 | 0 | — | — | ||
| ||||||
| 2022/2023 | 2 | 1 | — | — | ||
| ||||||
Show full history (3)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2021/2022 | 2 | 1 | — | — | ||
| ||||||
| 2020/2021 | 1 | 0 | — | — | ||
| ||||||
| 2019/2020 | 3 | 1 | — | — | ||
| ||||||
Club career 2
- Kolding IF2023/2024 — 2026/2027100League appearances
- AB Copenhagen2019/2020 — 2022/20236League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Injury | |
| Injury |
Historical absence records; they do not establish current availability or a return date.