Zane Myers
Overview
2026
Bohemians · Premier Division
- Appearances
- 20
- Goals
- 2
- Assists
- 1
- Rating
- 6.6
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
Career
Leagues 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | BohemiansPremier Division | 20 | 2 | 1 | 6.6 | Details
|
| 2025/2026 | Hull U21Professional Development League | 4 | 4 | — | — | Details
|
| 2024/2025 | Hull U21Professional Development League | 7 | 8 | — | — | Details
|
Domestic cups 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | BohemiansFAI Cup | 2 | 0 | — | — | Details
|
| 2025/2026 | Hull U21Premier League Cup | 1 | 0 | 1 | — | Details
|
| 2024/2025 | Hull U21Premier League Cup | 1 | 0 | 1 | — | Details
|
| 2023/2024 | Swansea U21League Cup | 1 | 0 | — | — | Details
|
International club competitions 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | BohemiansConference League | 1 | 1 | 0 | 7.4 | Details
|
Club career 3
- Bohemians2026 — 2026/202720League appearances
- Hull U212024/2025 — 2025/202611League appearances
- Swansea U212023/2024—League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.