Ngalayel Mukau
Overview
2026/2027
Lille · Ligue 1
- Appearances
- 8
- Goals
- 0
- Assists
- 0
- Rating
- 6.5
| APP | MIN | G | A | xG/90 | xA/90 | ||
|---|---|---|---|---|---|---|---|
| 10 | 606 | 0 | 0 | 0.00 | 0.03 | 0 | 0 |
Statistics
Sample period: Sep 8, 2026 — Oct 25, 2026Each metric uses only recorded values and their associated minutes. Percentages use paired observations.
- Rating
- 6.4 Recorded appearances: 10/10 · 606 min
- Goals
- 0 Recorded appearances: 10/10 · 606 min
- Assists
- 0 Recorded appearances: 10/10 · 606 min
- Own goals
- 0 Recorded appearances: 8/10 · 519 min
Chart
10 · AppearancesOct 25, 2026 · Monaco · Rating: 6.2
- Sep 8, 2026 · Betis: 6.4
- Sep 13, 2026 · Troyes: 6.9
- Sep 20, 2026 · Nice: 6.6
- Sep 24, 2026 · Equatorial Guinea: 6.9
- Sep 28, 2026 · Zimbabwe: 6.7
- Oct 10, 2026 · Le Havre: 6.1
- Oct 13, 2026 · Arsenal: 5.5
- Oct 17, 2026 · Brest: 6.7
- Oct 21, 2026 · Galatasaray: 6.1
- Oct 25, 2026 · Monaco: 6.2
Move across the chart, tap a point or use ← → to explore each appearance.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | BCM | BCC | SoT | Off | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:1D | 90′ | 6.2 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2:4L | 63′ | 6.1 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1:1D | 77′ | 6.7 | 0 | 0 | 0.02 | 0.03 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 3:0L | 72′ | 5.5 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1:0W | 73′ | 6.1 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1:2W | 67′ | 6.7 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | |||
| 2:0W | 20′ | 6.9 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | |||
| 2:1L | 13′ | 6.6 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2:0W | 86′ | 6.9 | 0 | 0 | 0.00 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2:3L | 45′ | 6.4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Leagues 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | LilleLigue 1 | 8 | 0 | 0 | 6.5 | Details
|
| 2025/2026 | LilleLigue 1 | 30 | 1 | 0 | 6.4 | Details
|
| 2024/2025 | LilleLigue 1 | 22 | 0 | 1 | 6.9 | Details
|
| 2023/2024 | KV MechelenJupiler Pro League | 26 | 0 | 0 | 7 | Details
|
| 2022/2023 | KV MechelenJupiler Pro League | 9 | 0 | 0 | 6.2 | Details
|
Domestic cups 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | LilleCoupe de France | 1 | 0 | 0 | 6.2 | Details
|
| 2024/2025 | LilleCoupe de France | 3 | 0 | 0 | 6.7 | Details
|
| 2023/2024 | KV MechelenBelgian Cup | 1 | 0 | 0 | — | Details
|
| 2023 | KV MechelenSuper Cup | 1 | 0 | 0 | 6.6 | Details
|
International club competitions 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | LilleChampions League | 3 | 0 | 0 | 6.1 | Details
|
| 2025/2026 | LilleEuropa League | 11 | 1 | 0 | 6.6 | Details
|
| 2024/2025 | LilleChampions League | 11 | 2 | 0 | 6.9 | Details
|
National team 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2027 | D.R. CongoAfrica Cup of Nations - Qualification | 2 | 0 | 0 | 6.8 | Details
|
| 2026 | D.R. CongoWorld Championship | 4 | 0 | 0 | 6.2 | Details
|
| 2026 | D.R. CongoFriendly International | 2 | 0 | 0 | 6.4 | Details
|
| 2025 | D.R. CongoAfrica Cup of Nations | 4 | 0 | 0 | 6.8 | Details
|
| 2025 | D.R. CongoFriendly International | 1 | 0 | — | — | Details
|
Club career 2
- Lille2024/2025 — 2026/202760League appearances
- KV Mechelen2022/2023 — 2023/202435League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury history
| Reason | Period |
|---|---|
| Foot Injury | |
| Hip Injury | |
| Ankle injury | |
| Injury |
Historical absence records; they do not establish current availability or a return date.