
Santiago Moyano
Overview
2026
Central Cordoba · Liga Profesional
- Appearances
- 26
- Goals
- 0
- Assists
- 1
- Rating
- 6.6
| APP | MIN | G | A | xG/90 | xA/90 | DUEL% | INT/90 | CLR/90 | BLK/90 | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 599 | 0 | 1 | 0.01 | 0.07 | 51.06 | 1.65 | 3.01 | 0.00 | 0 | 0 | 3 | 0 |
Statistics
Sample period: Aug 4, 2026 — Oct 26, 2026Rating
6.7Average rating
Goals
0Matches with a goal: 0/10
Assists
1Matches with an assist: 1/10
Duel success
Duels won out of all recorded duels.
Tackle success
Successful tackles out of recorded attempts.
- Interceptions
- 11
- Clearances
- 20
- Errors leading to shot
- 0
Chart
10 · AppearancesOct 26, 2026 · Velez Sarsfield · Rating: 6.4
- Aug 4, 2026 · San Lorenzo: 8.2
- Aug 11, 2026 · Union de Santa Fe: 6.5
- Aug 16, 2026 · Instituto: 6.9
- Aug 24, 2026 · Tigre: 6.6
- Aug 30, 2026 · Talleres Cordoba: 6.2
- Sep 6, 2026 · Independiente: 6.6
- Sep 12, 2026 · Boca Juniors: 6.2
- Sep 18, 2026 · Defensa y Justicia: 6.5
- Oct 5, 2026 · Dep. Riestra: 6.4
- Oct 26, 2026 · Velez Sarsfield: 6.4
Move across the chart, tap a point or use ← → to explore each appearance.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | DUEL% | INT | CLR | BLK | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:5L | 35′ | 6.4 | 0 | 0 | 0.00 | 0.02 | 50.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2:1L | Inactive · Did not play · excluded from statistics | ||||||||||||||||
| 2:2D | Inactive · Did not play · excluded from statistics | ||||||||||||||||
| 1:1D | 18′ | 6.4 | 0 | 0 | 0.00 | 0.00 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 2:2D | 69′ | 6.5 | 0 | 0 | 0.01 | 0.01 | 62.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3:1L | 65′ | 6.2 | 0 | 0 | 0.00 | 0.01 | 66.67 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| 0:1L | 74′ | 6.6 | 0 | 0 | 0.04 | 0.01 | 55.56 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 0:0D | 90′ | 6.2 | 0 | 0 | 0.00 | 0.00 | 50.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 2:1L | 90′ | 6.6 | 0 | 0 | 0.00 | 0.02 | 33.33 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| 0:1L | 61′ | 6.9 | 0 | 0 | 0.00 | 0.01 | 66.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1:2W | 19′ | 6.5 | 0 | 0 | 0.00 | 0.01 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 1:0W | 78′ | 8.2 | 0 | 1 | 0.00 | 0.42 | 37.50 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
CareerPerformance by season
Leagues 9
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | 26 | 0 | 1 | 6.6 | ||
| ||||||
| 2025 | 21 | 0 | 2 | 6.7 | ||
| ||||||
| 2024 | Deportivo MaipuPrimera Nacional | 32 | 2 | — | — | |
| ||||||
| 2023 | Deportivo MaipuPrimera Nacional | 38 | 1 | — | — | |
| ||||||
| 2022 | Deportivo MaipuPrimera Nacional | 31 | 2 | — | — | |
| ||||||
Show full history (4)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2021 | Villa DalminePrimera Nacional | 29 | 0 | — | — | |
| ||||||
| 2020/2021 | Villa DalminePrimera Nacional | 3 | 0 | — | — | |
| ||||||
| 2019/2020 | Villa DalminePrimera Nacional | 3 | 0 | — | — | |
| ||||||
| 2018/2019 | 3 | 0 | — | — | ||
| ||||||
Domestic cups 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2024 | Deportivo MaipuCopa Argentina | 1 | 0 | — | — | |
| ||||||
International club competitions 2
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025 | 3 | 0 | 0 | 6.8 | ||
| ||||||
| 2025 | 6 | 0 | 0 | 6.8 | ||
| ||||||
Club career 4
- Central Cordoba2025 — 202647League appearances
- Deportivo Maipu2022 — 2024101League appearances
- Villa Dalmine2019/2020 — 202135League appearances
- Instituto2018/20193League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Injury | |
| Injury |
Historical absence records; they do not establish current availability or a return date.