
Cristian Mihai
Overview
2026/2027
Dinamo Bucuresti · Superliga
- Appearances
- 2
- Goals
- 0
- Assists
- 0
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 0 | 0 | — | ||
| ||||||
| 2025/2026 | 25 | 1 | 2 | 6.6 | ||
| ||||||
| 2024/2025 | 29 | 1 | 1 | 7 | ||
| ||||||
| 2023/2024 | 36 | 0 | 0 | 6.9 | ||
| ||||||
Domestic cups 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 0 | — | — | ||
| ||||||
| 2025/2026 | 3 | 0 | — | — | ||
| ||||||
| 2024/2025 | 1 | 0 | — | — | ||
| ||||||
National team 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2027 | Romania U21Euro U21 - Qualification | 9 | 0 | 0 | — | |
| ||||||
| 2025 | Romania U21Euro U21 | 1 | 0 | 0 | 5.9 | |
| ||||||
| 2025 | Romania U21Friendly International | 4 | 1 | — | — | |
| ||||||
| 2023/2024 | Romania U20Elite League U20 | 3 | 1 | — | — | |
| ||||||
Club career 2
- Dinamo Bucuresti2025/2026 — 2026/202727League appearances
- UTA Arad2023/2024 — 2024/202565League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Injury |
Historical absence records; they do not establish current availability or a return date.