
Gleiker Mendoza
Overview
2026/2027
Shakhtar Donetsk · Premier League
- Appearances
- 8
- Goals
- 0
- Assists
- 1
| APP | MIN | G | A | xG/90 | xA/90 | ||
|---|---|---|---|---|---|---|---|
| 10 | 472 | 3 | 0 | 0.10 | 0.01 | 1 | 0 |
Statistics
Sample period: Sep 10, 2026 — Oct 30, 2026Rating
6.6Average rating · 5/10
Goals
3Matches with a goal: 3/10
Assists
0Matches with an assist: 0/10
Chance conversion
More goals than the xG of the recorded chances.
Quality of shots on target
xG measures chance quality; xGOT also accounts for where on-target shots went.
- Big chances missed
- 0 Recorded appearances: 3/10
- Shots inside box
- 2 Recorded appearances: 3/10
Chart
10 · AppearancesOct 21, 2026 · Inter · Rating: 5.7
- Sep 10, 2026 · PSV: 6.7
- Sep 17, 2026 · FC Vilkhivtsi:
- Sep 20, 2026 · LNZ Cherkasy:
- Sep 28, 2026 · Japan: 6.3
- Oct 2, 2026 · South Korea: 6.8
- Oct 14, 2026 · AEK Athens: 7.5
- Oct 17, 2026 · Kolos Kovalivka:
- Oct 21, 2026 · Inter: 5.7
- Oct 27, 2026 · Dyn. Kyiv:
- Oct 30, 2026 · Obolon:
Move across the chart, tap a point or use ← → to explore each appearance. Dashed line: missing data.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | BCM | BCC | SoT | Off | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:0W | 12′ | 0 | 0 | 0 | 0 | ||||||||||
| 3:0W | 90′ | 0 | 0 | 0 | |||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 1:0L | 72′ | 5.7 | 0 | 0 | 0.03 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2:1W | 32′ | 0 | 0 | 0 | 0 | ||||||||||
| 3:1W | 27′ | 7.5 | 0 | 0.12 | 0.01 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
| 0:3W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 0:0D | 85′ | 6.8 | 0 | 0 | 0 | 0 | |||||||||
| 2:1L | 19′ | 6.3 | 0 | 0 | 0 | 0 | |||||||||
| 3:0W | 57′ | 0 | 0 | 0 | 0 | ||||||||||
| 0:3W | 12′ | 0 | 0 | 0 | 0 | ||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | ||||||||||||||
| 1:1D | 66′ | 6.7 | 0 | 0.03 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
CareerPerformance by season
Leagues 7
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 8 | 0 | 1 | — | ||
| ||||||
| 2025/2026 | KryvbasPremier League | 26 | 11 | 9 | — | |
| ||||||
| 2024/2025 | KryvbasPremier League | 4 | 1 | 0 | — | |
| ||||||
| 2024 | 24 | 3 | 4 | 7.1 | ||
| ||||||
| 2023 | AngosturaLiga FUTVE | 26 | 1 | 3 | 6.5 | |
| ||||||
Show full history (2)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2022 | AngosturaSegunda Division | 5 | 5 | — | — | |
| ||||||
| 2021 | AngosturaSegunda Division | 1 | 1 | — | — | |
| ||||||
Domestic cups 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 2 | 1 | — | — | ||
| ||||||
| 2025/2026 | KryvbasUkrainian Cup | 1 | 0 | — | — | |
| ||||||
| 2024 | 1 | 1 | — | — | ||
| ||||||
International club competitions 2
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 3 | 2 | 0 | 6.6 | ||
| ||||||
| 2024 | 4 | 0 | 0 | 7 | ||
| ||||||
National team 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | 4 | 1 | — | 6.7 | ||
| ||||||
| 2026 | 2 | 0 | 1 | — | ||
| ||||||
| 2026 | 1 | 0 | 0 | 5.8 | ||
| ||||||
| 2025 | 4 | 0 | 0 | 6.8 | ||
| ||||||
Club career 4
- Shakhtar Donetsk2026/20278League appearances
- Kryvbas2024/2025 — 2025/202630League appearances
- Dep. Tachira202424League appearances
- Angostura2021 — 202332League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Knock | |
| Knee injury |
Historical absence records; they do not establish current availability or a return date.