
Luka Maric
Overview
2026/2027
Hartberg · Bundesliga
- Appearances
- 0
- Goals
- 0
- Assists
- 0
| APP | MIN | SV | SV% | GP/90 | GA/90 | xGOT/90 | ||
|---|---|---|---|---|---|---|---|---|
| 10 | 705 | 2 | 100.00 | 0.52 | 0.00 | 0.52 | 0 | 0 |
Statistics
Sample period: Jan 12, 2024 — Jul 7, 2025Rating
7.2Average rating · 2/10
Goals prevented
0.52Recorded appearances: 1/10
Save percentage
100%Recorded appearances: 1/10
Goals conceded vs shot threat
xGOT faced describes the danger of the on-target shots the goalkeeper faced.
High claim success
Successful high claims out of recorded attempts.
- Saves
- 2 Recorded appearances: 1/10
- Big chances saved
- 0 Recorded appearances: 1/10
Chart
10 · AppearancesMay 23, 2025 · A. Klagenfurt · Rating: 6.9
- Jan 12, 2024 · Rijeka:
- Jan 17, 2024 · Korona Kielce:
- Feb 25, 2024 · Tirol: 7.4
- Mar 21, 2024 · BW Linz:
- Jun 29, 2024 · Admira:
- Jul 6, 2024 · Rukh Lviv:
- Jul 13, 2024 · Midtjylland:
- Jul 20, 2024 · Monaco:
- May 23, 2025 · A. Klagenfurt: 6.9
- Jul 7, 2025 · Liberec:
Move across the chart, tap a point or use ← → to explore each appearance. Dashed line: missing data.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | SV | SV% | GP | GA | xGOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 4:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:3D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:4W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:4L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:5L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 3:3D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | |||||||||||
| 4:2L | not in the squad · Did not play · excluded from statistics | |||||||||||
| 0:1W | 45′ | 0 | 0 | |||||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:1W | 90′ | 6.9 | 2 | 100.00 | 0.52 | 0 | 0.52 | 0 | 0 | |||
| 3:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:3L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 4:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:3L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:0D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 4:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:2W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:6W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:2D | 45′ | 0 | 0 | |||||||||
| 1:0W | 90′ | 0 | 0 | |||||||||
| 1:4L | 90′ | 0 | 0 | |||||||||
| 2:2D | 90′ | 0 | 0 | |||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1 | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:2D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:3W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 3:4W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:1L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:2L | 90′ | 0 | 0 | |||||||||
| 0:4W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1 | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:3L | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 4:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:2W | 90′ | 7.4 | 0 | 0 | ||||||||
| 0:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 4:1W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 1:1D | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | |||||||||||
| 0:0D | 45′ | 0 | 0 | |||||||||
| 2:1W | 30′ | 0 | 0 | |||||||||
CareerPerformance by season
Leagues 4
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 0 | — | — | — | ||
| ||||||
| 2024/2025 | 1 | 1 | 100% | 6.9 | ||
| ||||||
| 2023/2024 | 2 | 2 | 100% | 7.4 | ||
| ||||||
| 2022/2023 | Sturm Graz II2. Liga | 22 | 4 | 65.2% | — | |
| ||||||
Domestic cups 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 0 | — | ||
| ||||||
National team 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023 | Austria U21Friendly International | 1 | 0 | — | — | |
| ||||||
| 2020 | Austria U19Euro U19 - Qualification | 3 | 0 | 0 | — | |
| ||||||
| 2019 | Austria U19Friendly International | 2 | 0 | — | — | |
| ||||||
| 2019 | Austria U18Friendly International | 2 | 0 | — | — | |
| ||||||
| 2019 | Croatia U17Euro U17 - Qualification | 1 | 0 | — | — | |
| ||||||
Club career 3
- Hartberg2024/2025 — 2026/20271League appearances
- Sturm Graz2023/20242League appearances
- Sturm Graz II2022/202322League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.