
Marlee Francois
Overview
2025/2026
Auckland FC · A-League
- Appearances
- 13
- Goals
- 0
- Assists
- 0
- Rating
- 6.5
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
Career
Leagues 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | Auckland FCA-League | 13 | 0 | 0 | 6.5 | Details
|
| 2024/2025 | Auckland FCA-League | 16 | 1 | 0 | 7.1 | Details
|
| 2023/2024 | Bristol City U21Professional Development League | 2 | 3 | — | — | Details
|
| 2022/2023 | Bristol City U21Professional Development League | 1 | 1 | — | — | Details
|
| 2020/2021 | Bristol City U23Professional Development League | 1 | 1 | — | — | Details
|
Domestic cups 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025 | Auckland FCAustralia Cup | 4 | 1 | 1 | 7.5 | Details
|
| 2023/2024 | Bristol City U21Premier League Cup | 1 | 1 | 1 | — | Details
|
| 2022/2023 | Bristol City U21Premier League Cup | 1 | 0 | 1 | — | Details
|
| 2022/2023 | Bristol CityFA Cup | 2 | 0 | 0 | — | Details
|
National team 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023 | Australia U23Maurice Revello Tournament | 4 | 1 | 0 | — | Details
|
Club career 4
- Auckland FC2024/2025 — 2025/202629League appearances
- Bristol City U212022/2023 — 2023/20243League appearances
- Bristol City2022/2023—League appearances
- Bristol City U232020/20211League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury history
| Reason | Period |
|---|---|
| Injury | |
| Injury |
Historical absence records; they do not establish current availability or a return date.