
Jonathan Foss
Overview
2026/2027
Esbjerg · 1st Division
- Appearances
- 13
- Goals
- 1
- Assists
- 0
- Rating
- 7
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
CareerPerformance by season
Leagues 5
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 13 | 1 | 0 | 7 | ||
| ||||||
| 2025/2026 | 9 | 0 | 0 | 6.9 | ||
| ||||||
| 2025/2026 | 11 | 0 | 0 | 7 | ||
| ||||||
| 2024/2025 | 3 | 3 | — | — | ||
| ||||||
| 2022/2023 | Club Brugge KV U23Challenger Pro League | 2 | 0 | 0 | 6.4 | |
| ||||||
Domestic cups 2
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | 1 | 0 | 0 | 6.2 | ||
| ||||||
| 2025/2026 | 1 | 0 | 0 | 7.4 | ||
| ||||||
National team 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 7.2 | ||
| ||||||
| 2024 | 1 | 1 | — | — | ||
| ||||||
| 2023 | 2 | 0 | — | — | ||
| ||||||
| 2021 | Denmark U17Friendly International | 1 | 0 | — | — | |
| ||||||
Club career 4
- Esbjerg2025/2026 — 2026/202722League appearances
- Roda2025/202611League appearances
- B. Monchengladbach II2024/20253League appearances
- Club Brugge KV U232022/20232League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.