
Stefan Drljaca
Overview
2025/2026
Stuttgart II · 3. Liga
- Appearances
- 5
- Goals
- 0
- Assists
- 0
| APP | MIN | ||
|---|---|---|---|
| 10 | 827 | 0 | 0 |
Statistics
Sample period: Oct 22, 2024 — Mar 21, 2026- Yellow cards
- 0 Recorded appearances: 7/10
Chart
10 · AppearancesNot recorded
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | ||
|---|---|---|---|---|---|---|---|
| 1:1D | Off the roster · Did not play · excluded from statistics | ||||||
| 1:0L | Off the roster · Did not play · excluded from statistics | ||||||
| 0:1W | Off the roster · Did not play · excluded from statistics | ||||||
| 0:3W | Off the roster · Did not play · excluded from statistics | ||||||
| 3:2W | Off the roster · Did not play · excluded from statistics | ||||||
| 0:2W | Off the roster · Did not play · excluded from statistics | ||||||
| 1:1D | Off the roster · Did not play · excluded from statistics | ||||||
| 0:1L | Off the roster · Did not play · excluded from statistics | ||||||
| 3:3D | Off the roster · Did not play · excluded from statistics | ||||||
| 3:2L | Off the roster · Did not play · excluded from statistics | ||||||
| 1:2L | Off the roster · Did not play · excluded from statistics | ||||||
| 2:1L | Off the roster · Did not play · excluded from statistics | ||||||
| 3:1W | Off the roster · Did not play · excluded from statistics | ||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 4:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 5:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:4W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | ||||||
| 3:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 3:4L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 5:3L | not in the squad · Did not play · excluded from statistics | ||||||
| 6:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 3:3D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 3:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||
| 4:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 4:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 3:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:5W | Inactive · Did not play · excluded from statistics | ||||||
| 3:1L | 90′ | 0 | 0 | ||||
| 2:0L | Inactive · Did not play · excluded from statistics | ||||||
| 1:0W | Inactive · Did not play · excluded from statistics | ||||||
| 1:0W | Inactive · Did not play · excluded from statistics | ||||||
| 1:2L | Inactive · Did not play · excluded from statistics | ||||||
| 2:2D | Inactive · Did not play · excluded from statistics | ||||||
| 2:1L | Inactive · Did not play · excluded from statistics | ||||||
| 1:2L | Inactive · Did not play · excluded from statistics | ||||||
| 4:0W | Inactive · Did not play · excluded from statistics | ||||||
| 2:0L | Inactive · Did not play · excluded from statistics | ||||||
| 0:1L | Inactive · Did not play · excluded from statistics | ||||||
| 3:3D | Inactive · Did not play · excluded from statistics | ||||||
| 3:1W | Inactive · Did not play · excluded from statistics | ||||||
| 1:4W | Inactive · Did not play · excluded from statistics | ||||||
| 2:0L | Inactive · Did not play · excluded from statistics | ||||||
| 3:1W | Inactive · Did not play · excluded from statistics | ||||||
| 2:1W | Inactive · Did not play · excluded from statistics | ||||||
| 2:1L | Inactive · Did not play · excluded from statistics | ||||||
| 0:3W | Inactive · Did not play · excluded from statistics | ||||||
| 1:0W | Unused substitute · Did not play · excluded from statistics | ||||||
| 4:0L | Inactive · Did not play · excluded from statistics | ||||||
| 3:2W | Inactive · Did not play · excluded from statistics | ||||||
| 0:3W | Inactive · Did not play · excluded from statistics | ||||||
| 2:1L | 90′ | 0 | 0 | ||||
| 2:0L | Inactive · Did not play · excluded from statistics | ||||||
| 1:1D | Inactive · Did not play · excluded from statistics | ||||||
| 0:4L | Inactive · Did not play · excluded from statistics | ||||||
| 3:2W | Inactive · Did not play · excluded from statistics | ||||||
| 1:4W | Inactive · Did not play · excluded from statistics | ||||||
| 1:2W | Inactive · Did not play · excluded from statistics | ||||||
| 0:0D | Inactive · Did not play · excluded from statistics | ||||||
| 0:4W | Inactive · Did not play · excluded from statistics | ||||||
| 0:1L | Inactive · Did not play · excluded from statistics | ||||||
| 4:1W | Inactive · Did not play · excluded from statistics | ||||||
| 0:5L | Inactive · Did not play · excluded from statistics | ||||||
| 1:1D | Inactive · Did not play · excluded from statistics | ||||||
| 0:2W | Inactive · Did not play · excluded from statistics | ||||||
| 2:1W | Inactive · Did not play · excluded from statistics | ||||||
| 2:1L | Inactive · Did not play · excluded from statistics | ||||||
| 0:4W | Inactive · Did not play · excluded from statistics | ||||||
| 0:0D | Inactive · Did not play · excluded from statistics | ||||||
| 3:3D | Inactive · Did not play · excluded from statistics | ||||||
| 3:2W | Inactive · Did not play · excluded from statistics | ||||||
| 1:3L | Inactive · Did not play · excluded from statistics | ||||||
| 2:0W | Inactive · Did not play · excluded from statistics | ||||||
| 3:1L | Inactive · Did not play · excluded from statistics | ||||||
| 1:3W | Inactive · Did not play · excluded from statistics | ||||||
| 0:2W | Injury · Did not play · excluded from statistics | ||||||
| 2:1W | Injury · Did not play · excluded from statistics | ||||||
| 3:2L | Injury · Did not play · excluded from statistics | ||||||
| 1:0L | Injury · Did not play · excluded from statistics | ||||||
| 3:0W | Injury · Did not play · excluded from statistics | ||||||
| 0:3W | Injury · Did not play · excluded from statistics | ||||||
| 1:3W | 90′ | 0 | 0 | ||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | 90′ | 0 | 0 | ||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 5:0L | 90′ | 0 | 0 | ||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0W | Unused substitute · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | ||||||
| 3:1L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:6W | 62′ | 0 | 0 | ||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 4:5W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:7W | 45′ | 0 | 0 | ||||
| 2:4W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:3W | not in the squad · Did not play · excluded from statistics | ||||||
| 4:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 4:4D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1L | 90′ | ||||||
| 0:4W | not in the squad · Did not play · excluded from statistics | ||||||
| 3:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1W | 90′ | ||||||
| 1:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 3:4L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 4:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:3L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:2L | Unused substitute · Did not play · excluded from statistics | ||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:4L | Inactive · Did not play · excluded from statistics | ||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:3L | not in the squad · Did not play · excluded from statistics | ||||||
| 4:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||
| 1:3W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:3L | not in the squad · Did not play · excluded from statistics | ||||||
| 5:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:3W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||
| 5:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0W | not in the squad · Did not play · excluded from statistics | ||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:3L | not in the squad · Did not play · excluded from statistics | ||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:2L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||
| 0:0D | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||
| 2:1W | not in the squad · Did not play · excluded from statistics | ||||||
| 1:1D | 90′ | ||||||
| 0:1W | not in the squad · Did not play · excluded from statistics | ||||||
CareerPerformance by season
Leagues 5
| Season | Team | Appearances | Clean sheets | Save percentage | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | Stuttgart II3. Liga | 5 | — | — | — | |
| ||||||
| 2024/2025 | Stuttgart II3. Liga | 4 | 1 | 63.6% | — | |
| ||||||
| 2023/2024 | 20 | 6 | 69.1% | — | ||
| ||||||
| 2022/2023 | 34 | 9 | 69.5% | — | ||
| ||||||
| 2021/2022 | Dortmund II3. Liga | 15 | 4 | 66.2% | — | |
| ||||||
Club career 3
- Stuttgart II2024/2025 — 2025/20269League appearances
- SG Dynamo Dresden2022/2023 — 2023/202454League appearances
- Dortmund II2021/202215League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.
Injury historyPeriod
| Reason | Period |
|---|---|
| Injury |
Historical absence records; they do not establish current availability or a return date.