
Daniel Armer
Overview
2026/2027
Manchester Utd U21 · Premier League 2
- Appearances
- 4
- Goals
- 2
- Assists
- 0
| APP | MIN | G | A | xG/90 | xA/90 | ||
|---|---|---|---|---|---|---|---|
| 10 | 662 | 2 | 1 | 1 | 0 |
Statistics
Sample period: May 14, 2026 — Oct 16, 2026Rating
6.9Average rating · 3/10
Goals
2Matches with a goal: 2/10
Assists
1Matches with an assist: 1/10
- Yellow cards
- 1
Chart
10 · AppearancesAug 12, 2026 · Leeds · Rating: 7.5
- May 14, 2026 · Manchester City U18:
- May 16, 2026 · Brighton U21:
- Jul 18, 2026 · Wrexham: 6.9
- Jul 24, 2026 · Rosenborg:
- Aug 1, 2026 · Atl. Madrid: 6.2
- Aug 12, 2026 · Leeds: 7.5
- Aug 24, 2026 · Ipswich U21:
- Aug 31, 2026 · Leicester U21:
- Sep 18, 2026 · Brentford U21:
- Oct 16, 2026 · Nottingham U21:
Move across the chart, tap a point or use ← → to explore each appearance. Dashed line: missing data.
Match history
The latest 10 club appearances at the selected venue and in the selected competitions; the figures above use the same matches. Injuries, bench and other absences are shown below but excluded from all statistics.
| Date | Comp. | Opponent | Result | Min | Rating | Goals | A | xG | xA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:1L | Unused substitute · Did not play · excluded from statistics | ||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||
| 3:2L | 90′ | 0 | 0 | 0 | |||||||
| 2:0L | Unused substitute · Did not play · excluded from statistics | ||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||
| 0:2W | Unused substitute · Did not play · excluded from statistics | ||||||||||
| 1:1D | not in the squad · Did not play · excluded from statistics | ||||||||||
| 3:2W | 90′ | 0 | 0 | 0 | 0 | ||||||
| 2:3L | not in the squad · Did not play · excluded from statistics | ||||||||||
| 0:1L | not in the squad · Did not play · excluded from statistics | ||||||||||
| 4:0W | not in the squad · Did not play · excluded from statistics | ||||||||||
| 2:2D | not in the squad · Did not play · excluded from statistics | ||||||||||
| 4:1W | 90′ | 0 | 0 | 0 | 0 | ||||||
| 5:2W | not in the squad · Did not play · excluded from statistics | ||||||||||
| 5:0W | 76′ | 0 | 0 | 0 | |||||||
| 2:0L | not in the squad · Did not play · excluded from statistics | ||||||||||
| 2:1W | 45′ | 7.5 | 0 | 0 | 0 | 0 | |||||
| 2:1W | 17′ | 6.2 | 0 | 0 | 0 | 0 | |||||
| 0:5W | 29′ | 0 | 1 | 0 | 0 | ||||||
| 0:1L | 45′ | 6.9 | 0 | 0 | 0 | 0 | |||||
| 0:3W | not in the squad · Did not play · excluded from statistics | ||||||||||
| 3:2W | not in the squad · Did not play · excluded from statistics | ||||||||||
| 1:0L | 90′ | 0 | 0 | 1 | 0 | ||||||
| 2:1L | 90′ | 0 | 0 | 0 | 0 | ||||||
Career
Leagues 7
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026/2027 | Manchester Utd U21Premier League 2 | 4 | 2 | 0 | — | Details
|
| 2025/2026 | Manchester Utd U18Premier League U18 | 3 | 0 | 3 | — | Details
|
| 2025/2026 | Manchester Utd U21Premier League 2 | 19 | 2 | 0 | — | Details
|
| 2024/2025 | Manchester Utd U18Premier League U18 | 22 | 2 | 1 | — | Details
|
| 2023/2024 | Manchester Utd U21Premier League 2 | 1 | 0 | 0 | — | Details
|
Show full history (2)
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2023/2024 | Manchester Utd U18Premier League U18 | 6 | 0 | 0 | — | Details
|
| 2022/2023 | Manchester Utd U18Premier League U18 | 1 | 0 | 0 | — | Details
|
Domestic cups 4
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2025/2026 | Manchester Utd U18FA Youth Cup | 3 | 0 | — | — | Details
|
| 2025/2026 | Manchester Utd U21EFL Trophy | 2 | 0 | 0 | 5.5 | Details
|
| 2025/2026 | Manchester Utd U21National League Cup | 3 | 0 | 0 | — | Details
|
| 2024/2025 | Manchester Utd U18FA Youth Cup | 2 | 0 | — | — | Details
|
International club competitions 1
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2024/2025 | Manchester Utd U19UEFA Youth League | 1 | 0 | 0 | — | Details
|
National team 3
| Season | Team | Appearances | Goals | Assists | Rating | Details |
|---|---|---|---|---|---|---|
| 2026 | Scotland U19Euro U19 - Qualification | 2 | 0 | 0 | — | Details
|
| 2025 | Scotland U18Friendly International | 1 | 0 | — | — | Details
|
| 2024 | Scotland U19Friendly International | 1 | 1 | — | — | Details
|
Club career 3
- Manchester Utd U212023/2024 — 2026/202724League appearances
- Manchester Utd U182022/2023 — 2025/202632League appearances
- Manchester Utd U192024/2025—League appearances
Season totals come from career records. Recent appearances use their own sample and coverage.