Over 2.5 goals scored:
in last 5 Heidenheim home games.
Total goals Over (2.5)1.44
Heidenheim
Holstein KielSee whether sources agree, which bookmaker has the best price found and how that price has changed since opening.
in last 5 Heidenheim home games.
in last 5 Heidenheim home games.Predictions are locked
Register freeSee whether sources agree, which bookmaker has the best price found and how that price has changed since opening.
Please wait
Predictions are locked
Register free| Player | A | G |
|---|---|---|
Harres P. | 2 | 3 |
Schoppner J. | 0 | 3 |
Zivzivadze B. | 0 | 2 |
Costly M. | 3 | 1 |
Kapralik A. | 2 | 1 |
Balzi G. | 0 | 1 |
Breunig M. | 0 | 1 |
| Player | A | G |
|---|---|---|
Harres P. | 2 | 3 |
Schoppner J. | 0 | 3 |
Zivzivadze B. | 0 | 2 |
Costly M. | 3 | 1 |
Kapralik A. | 2 | 1 |
Balzi G. | 0 | 1 |
Breunig M. | 0 | 1 |
Predictions are locked
Register freePredictions are locked
Register free