Inter are unbeaten:
in last 19 Inter games (ITALY: Serie A).
in last 9 Inter away games (ITALY: Serie A).
X2 (Inter)1.25
AC Milan
InterCompare bookmaker odds, find the best recorded price and see changes since opening.
in last 19 Inter games (ITALY: Serie A).
in last 9 Inter away games (ITALY: Serie A).Predictions are locked
Register freeCompare bookmaker odds, find the best recorded price and see changes since opening.
Please wait
in last 19 Inter games (ITALY: Serie A).
in last 9 Inter away games (ITALY: Serie A).Lineup analysis is included in Premium. The daily free matches remain open to everyone.
Get Premium

Model chance of each outcome


Model chance of each outcome
Predictions are locked
Register free| # | MP | W% | G | +/- | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 1 | Inter | 9 | 89% | 25:10 | +15 | 25 | 3.89 |
| 2 | Lazio | 9 | 89% | 22:7 | +15 | 25 | 3.22 |
| 3 | AS Roma | 9 | 67% | 23:8 | +15 | 21 | 3.44 |
| 4 | Como | 9 | 67% | 17:8 | +9 | 20 | 2.78 |
| 5 | AC Milan | 9 | 56% | 18:11 | +7 | 18 | 3.22 |
| 6 | Frosinone | 9 | 56% | 22:14 | +8 | 17 | 4.00 |
| 7 | Napoli | 9 | 44% | 17:11 | +6 | 14 | 3.11 |
Statistical model estimate for the upcoming match.
Statistical model estimate for the upcoming match.
Predictions are locked
Register free| # | MP | W% | G | +/- | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 1 | Inter | 9 | 89% | 25:10 | +15 | 25 | 3.89 |
| 2 | Lazio | 9 | 89% | 22:7 | +15 | 25 | 3.22 |
| 3 | AS Roma | 9 | 67% | 23:8 | +15 | 21 | 3.44 |
| 4 | Como | 9 | 67% | 17:8 | +9 | 20 | 2.78 |
| 5 | AC Milan | 9 | 56% | 18:11 | +7 | 18 | 3.22 |
| 6 | Frosinone | 9 | 56% | 22:14 | +8 | 17 | 4.00 |
| 7 | Napoli | 9 | 44% | 17:11 | +6 | 14 | 3.11 |
Predictions are locked
Register free| Player | A | G |
|---|---|---|
Thuram M. | 2 | 5 |
Rabiot A. | 3 | 4 |
Cisse A. | 0 | 4 |
Martinez L.Thigh Injury | 0 | 4 |
Moreira D. | 1 | 3 |
Calhanoglu H. | 0 | 3 |
Carlos Augusto | 2 | 2 |
| Player | A | G |
|---|---|---|
Thuram M. | 2 | 5 |
Rabiot A. | 3 | 4 |
Cisse A. | 0 | 4 |
Martinez L.Thigh Injury | 0 | 4 |
Moreira D. | 1 | 3 |
Calhanoglu H. | 0 | 3 |
Carlos Augusto | 2 | 2 |