
Malick Thiaw
Detailed statistics follow the same access as Lineup Analysis. Open a free match, sign in to your verified account or use Premium.
Career
Updated:Season totals come from career records. Recent appearances use their own sample and coverage.
Leagues 11
| Season | Team | Competition | Appearances | Goals | Assists | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Newcastle | Premier League | 8 | 0 | 0 | 1 | 0 | 6.5 |
| 2025/2026 | Newcastle | Premier League | 35 | 4 | 0 | 4 | 0 | 6.9 |
| 2024/2025 | AC Milan | Serie A | 22 | 0 | 0 | 2 | 0 | 6.8 |
| 2023/2024 | AC Milan | Serie A | 21 | 0 | 1 | 5 | 1 | 6.8 |
| 2022/2023 | AC Milan | Serie A | 20 | 0 | 0 | 5 | 0 | 7.1 |
| 2022/2023 | Schalke | Bundesliga | 3 | 0 | 0 | 2 | 0 | 6.9 |
| 2021/2022 | Schalke | 2. Bundesliga | 31 | 2 | 0 | 3 | 0 | 7.2 |
| 2020/2021 | Schalke | Bundesliga | 19 | 1 | 0 | 5 | 1 | 6.5 |
| 2019/2020 | Schalke | Bundesliga | 4 | 0 | 0 | 0 | 0 | 6.1 |
| 2019/2020 | Schalke U19 | Junioren Bundesliga West | 6 | 8 | — | 0 | 0 | — |
| 2018/2019 | Schalke U19 | Junioren Bundesliga West | 1 | 1 | — | 0 | 0 | — |
Domestic cups 7
| Season | Team | Competition | Appearances | Goals | Assists | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Newcastle | EFL Cup | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 2025/2026 | Newcastle | FA Cup | 3 | 0 | 0 | 1 | 0 | 7 |
| 2025/2026 | Newcastle | EFL Cup | 5 | 0 | 1 | 1 | 0 | 7 |
| 2024/2025 | AC Milan | Coppa Italia | 2 | 0 | 0 | 0 | 0 | 6.9 |
| 2024 | AC Milan | Super Cup | 2 | 0 | 0 | 0 | 0 | 7.2 |
| 2021/2022 | Schalke | DFB Pokal | 1 | 0 | 0 | 0 | 1 | — |
| 2020/2021 | Schalke | DFB Pokal | 3 | 0 | 0 | 1 | 0 | — |
International club competitions 6
| Season | Team | Competition | Appearances | Goals | Assists | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Newcastle | Champions League | 11 | 1 | 0 | 3 | 0 | 6.7 |
| 2024/2025 | AC Milan | Champions League | 5 | 1 | 1 | 1 | 0 | 7.2 |
| 2023/2024 | AC Milan | Europa League | 4 | 0 | 0 | 0 | 0 | 6.9 |
| 2023/2024 | AC Milan | Champions League | 5 | 0 | 0 | 1 | 0 | 6.8 |
| 2022/2023 | AC Milan | Champions League | 4 | 0 | 0 | 2 | 0 | 7.3 |
| 2018/2019 | Schalke U19 | UEFA Youth League | 6 | 0 | 0 | 2 | 0 | — |
National team 5
| Season | Team | Competition | Appearances | Goals | Assists | Yellow cards | Red cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Germany | UEFA Nations League | 2 | 0 | 0 | 1 | 0 | 8 |
| 2026 | Germany | World Championship | 2 | 0 | 0 | 0 | 0 | 6.7 |
| 2023 | Germany | Friendly International | 3 | 0 | 0 | 1 | 0 | 6.6 |
| 2023 | Germany U21 | Euro U21 - Qualification | 8 | 2 | 0 | 0 | 0 | — |
| 2022 | Germany U21 | Friendly International | 3 | 0 | — | 0 | 0 | — |
Transfers
Updated:- AC Milan NewcastleTransfer€35.0m
- Schalke AC MilanTransfer€9.3m
- B. Monchengladbach SchalkeFree agentUndisclosed
- Bayer Leverkusen B. MonchengladbachFree agentUndisclosed
- Dusseldorf Bayer LeverkusenFree agentUndisclosed
- Kalkum-Wittlaer DusseldorfFree agentUndisclosed
Injury history
Updated:Historical absence records; they do not establish current availability or a return date.
| From | Until | Reason |
|---|---|---|
| Injury | ||
| Ankle injury | ||
| Foot Injury | ||
| Hamstring injury | ||
| Illness |
Show full history (6)
| From | Until | Reason |
|---|---|---|
| Muscle injury |