
Johnny Goes
Resumen
2026
Flamengo RJ / Flamengo RJ U20 · Serie A / Brasileiro U20 / Carioca
- Partidos
- 4
- Goles
- 1
- Asistencias
- —
| APP | MIN | G | A | xG/90 | xA/90 | DUEL% | INT/90 | CLR/90 | BLK/90 | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 459 | 0 | 1 | 0,03 | 0,02 | 58,82 | 0,79 | 3,16 | 0,00 | 0 | 0 | 1 | 0 |
Estadísticas
Periodo de muestra: 6 dic 2025 — 16 ago 2026Nota
6.8Nota media · 4/7
Goles
0Partidos con gol: 0/7
Asistencias
1Partidos con asistencia: 1/7
Éxito en duelos
Duelos ganados del total de duelos registrados.
Éxito en entradas
Entradas ganadas del total de intentos registrados.
- Intercepciones
- 2 Apariciones registradas: 4/7
- Despejes
- 8 Apariciones registradas: 4/7
- Errores que acaban en remate
- 0 Apariciones registradas: 4/7
Gráfico
7 · Partidos16 ago 2026 · Mirassol · Nota: 6,6
- 6 dic 2025 · Mirassol: 7,2
- 11 ene 2026 · Portuguesa RJ: 7,0
- 15 ene 2026 · Bangu: 6,2
- 8 jul 2026 · Lausanne:
- 11 jul 2026 · Benfica:
- 18 jul 2026 · Olimpia Asuncion:
- 16 ago 2026 · Mirassol: 6,6
Recorre el gráfico, toca un punto o usa ← → para consultar cada partido. Línea discontinua: datos no disponibles.
Historial de partidos
Las últimas 10 apariciones en clubes en la sede y las competiciones seleccionadas; los datos anteriores usan los mismos partidos. Lesiones, banquillo y otras ausencias se muestran sin incluirse en las estadísticas.
| Fecha | Comp. | Rival | Resultado | Min | Nota | Goles | A | xG | xA | DUEL% | INT | CLR | BLK | ERR→S | ERR→G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:4W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:3W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:2D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:0W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1L | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:5W | 21′ | 6.6 | 0 | 0 | 0,00 | 0,01 | 100,00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 1:1D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:4W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:2W | 64′ | 0 | 0 | 0 | 0 | ||||||||||||
| 1:2W | 90′ | 0 | 0 | 0 | 0 | ||||||||||||
| 2:0W | 77′ | 0 | 0 | 0 | 0 | ||||||||||||
| 3:0W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:3L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:2D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:4W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:8W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:3L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 7:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1L | 27′ | 6.2 | 0 | 0 | 0,00 | 0,02 | 0,00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 1:1D | 90′ | 7.0 | 0 | 0 | 0,06 | 0,02 | 40,00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:3D | 90′ | 7.2 | 0 | 1 | 0,01 | 0,02 | 77,78 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:5W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:2D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 8:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:4L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 5:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 6:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | Suplente sin minutos · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 5:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:5W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:5W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:2D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:4W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:6W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:3L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:3L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:4W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:3L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 8:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:4W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:3L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:3L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 5:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:2D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 3:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:4W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:3W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:1D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 5:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 0:0D | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 4:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 2:0W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:0L | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 7:1W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
| 1:2W | not in the squad · No jugó · excluido de las estadísticas | ||||||||||||||||
